Difference between revisions of "The Stormlight Archive/Statistical analysis"

From The Coppermind
Jump to navigation Jump to search
(Created page with "This page contains a brief statistical analysis of each of the books in '''''The Stormlight Archive'''''. <div style="float:right; padding-left:1em">__TOC__</div> == The...")
 
Line 200: Line 200:
== The Way of Kings ==
== The Way of Kings ==
{{for|The Way of Kings/Statistical analysis|a chapter by chapter statistical analysis}}
{{for|The Way of Kings/Statistical analysis|a chapter by chapter statistical analysis}}

{| class="wikitable sortable"
!Character (17+1)
!# of POVs (123)
!% of Total POVs
!Word Count (384,265)
!% of Word Count
|-
| [[Kalak]]
| align="right" | 1
| align="right" | 0.8130%
| align="right" | 1,290
| align="right" | 0.3357%
|-
| [[Szeth-son-son-Vallano]]
| align="right" | 5
| align="right" | 4.0650%
| align="right" | 17,061
| align="right" | 4.4399%
|-
| [[Cenn]]
| align="right" | 1
| align="right" | 0.8130%
| align="right" | 4,510
| align="right" | 1.1737%
|-
| [[Kaladin]]
| align="right" | 35
| align="right" | 28.4553%
| align="right" | 127,042
| align="right" | 33.0610%
|-
| [[Kaladin]] (flashback)
| align="right" | 11
| align="right" | 8.9431%
| align="right" | 39,902
| align="right" | 10.3840%
|-
| [[Shallan Davar]]
| align="right" | 15
| align="right" | 12.1951%
| align="right" | 65,810
| align="right" | 17.1262%
|-
| [[Ishikk]]
| align="right" | 1
| align="right" | 0.8130%
| align="right" | 2,058
| align="right" | 0.5356%
|-
| [[Balat Davar]]
| align="right" | 1
| align="right" | 0.8130%
| align="right" | 1,344
| align="right" | 0.3498%
|-
| [[Adolin Kholin]]
| align="right" | 13
| align="right" | 10.5691%
| align="right" | 22,634
| align="right" | 5.8902%
|-
| [[Dalinar Kholin]]
| align="right" | 28
| align="right" | 22.7642%
| align="right" | 87,401
| align="right" | 22.7450%
|-
| [[Rysn]]
| align="right" | 1
| align="right" | 0.8130%
| align="right" | 2,768
| align="right" | 0.7203%
|-
| [[Axies the Collector]]
| align="right" | 1
| align="right" | 0.8130%
| align="right" | 2,100
| align="right" | 0.5465%
|-
| [[Gaz]]
| align="right" | 2
| align="right" | 1.6260%
| align="right" | 1,447
| align="right" | 0.3766%
|-
| [[Teft]]
| align="right" | 4
| align="right" | 3.2520%
| align="right" | 2,252
| align="right" | 0.5861%
|-
| [[Baxil]]
| align="right" | 1
| align="right" | 0.8130%
| align="right" | 1,267
| align="right" | 0.3297%
|-
| [[Geranid]]
| align="right" | 1
| align="right" | 0.8130%
| align="right" | 1,446
| align="right" | 0.3763%
|-
| [[Navani Kholin]]
| align="right" | 1
| align="right" | 0.8130%
| align="right" | 1,669
| align="right" | 0.4343%
|-
| [[Wit]]
| align="right" | 1
| align="right" | 0.8130%
| align="right" | 1,595
| align="right" | 0.4151%
|}


== Words of Radiance ==
== Words of Radiance ==
{{for|Words of Radiance/Statistical analysis|a chapter by chapter statistical analysis}}
{{for|Words of Radiance/Statistical analysis|a chapter by chapter statistical analysis}}

{| class="wikitable sortable"
!Character (21+1)
!# of POVs (178)
!% of Total POVs
!Word Count (398,238)
!% of Word Count
|-
| [[Jasnah Kholin]]
| align="right" | 1
| align="right" | 0.5618%
| align="right" | 5,283
| align="right" | 1.3266%
|-
| [[Shallan Davar]]
| align="right" | 50
| align="right" | 28.0899%
| align="right" | 125,141
| align="right" | 31.4237%
|-
| [[Dalinar Kholin]]
| align="right" | 19
| align="right" | 10.6742%
| align="right" | 29,904
| align="right" | 7.5091%
|-
| [[Kaladin]]
| align="right" | 55
| align="right" | 30.8989%
| align="right" | 124,850
| align="right" | 31.3506%
|-
| [[Torol Sadeas]]
| align="right" | 5
| align="right" | 2.8090%
| align="right" | 4,840
| align="right" | 1.2154%
|-
| [[Shallan Davar]] (flashback)
| align="right" | 9
| align="right" | 5.0562%
| align="right" | 22,276
| align="right" | 5.5936%
|-
| [[Eshonai]]
| align="right" | 6
| align="right" | 3.3708%
| align="right" | 15,053
| align="right" | 3.7799%
|-
| [[Ym]]
| align="right" | 1
| align="right" | 0.5618%
| align="right" | 2,986
| align="right" | 0.7498%
|-
| [[Rysn]]
| align="right" | 1
| align="right" | 0.5618%
| align="right" | 7,602
| align="right" | 1.9089%
|-
| [[Adolin Kholin]]
| align="right" | 18
| align="right" | 10.1124%
| align="right" | 28,895
| align="right" | 7.2557%
|-
| [[Zahel]]
| align="right" | 1
| align="right" | 0.5618%
| align="right" | 434
| align="right" | 0.1090%
|-
| [[Talenel]]
| align="right" | 1
| align="right" | 0.5618%
| align="right" | 915
| align="right" | 0.2298%
|-
| [[Navani Kholin]]
| align="right" | 1
| align="right" | 0.5618%
| align="right" | 2,522
| align="right" | 0.6333%
|-
| [[Lift]]
| align="right" | 1
| align="right" | 0.5618%
| align="right" | 10,664
| align="right" | 2.6778%
|-
| [[Szeth-son-son-Vallano]]
| align="right" | 2
| align="right" | 1.1236%
| align="right" | 1,667
| align="right" | 0.4186%
|-
| [[Teft]]
| align="right" | 1
| align="right" | 0.5618%
| align="right" | 1,333
| align="right" | 0.3347%
|-
| [[Lhan]]
| align="right" | 1
| align="right" | 0.5618%
| align="right" | 2,549
| align="right" | 0.6401%
|-
| [[Taravangian]]
| align="right" | 1
| align="right" | 0.5618%
| align="right" | 7,122
| align="right" | 1.7884%
|-
| [[Lopen]]
| align="right" | 1
| align="right" | 0.5618%
| align="right" | 615
| align="right" | 0.1544%
|-
| [[Moash]]
| align="right" | 1
| align="right" | 0.5618%
| align="right" | 625
| align="right" | 0.1569%
|-
| [[Meridas Amaram]]
| align="right" | 1
| align="right" | 0.5618%
| align="right" | 1,141
| align="right" | 0.2865%
|-
| [[Wit]]
| align="right" | 1
| align="right" | 0.5618%
| align="right" | 1,821
| align="right" | 0.4573%
|}


== Notes ==
== Notes ==

Revision as of 14:33, 18 April 2015

This page contains a brief statistical analysis of each of the books in The Stormlight Archive.

The Stormlight Archive

Character (29+2) # of POVs (301) % of Total POVs Word Count (782,503) % of Word Count
Adolin Kholin 31 10.2990% 51,529 6.5852%
Axies the Collector 1 0.3322% 2,100 0.2684%
Balat Davar 1 0.3322% 1,344 0.1718%
Baxil 1 0.3322% 1,267 0.1619%
Cenn 1 0.3322% 4,510 0.5764%
Dalinar Kholin 47 15.6146% 117,305 14.9910%
Eshonai 6 1.9934% 15,053 1.9237%
Gaz 2 0.6645% 1,447 0.1849%
Geranid 1 0.3322% 1,446 0.1848%
Ishikk 1 0.3322% 2,058 0.2630%
Jasnah Kholin 1 0.3322% 5,283 0.6751%
Kaladin 90 29.9003% 251,892 32.1905%
Kaladin (flashback) 11 3.6545% 39,902 5.0993%
Kalak 1 0.3322% 1,290 0.1649%
Lhan 1 0.3322% 2,549 0.3257%
Lift 1 0.3322% 10,664 1.3628%
Lopen 1 0.3322% 615 0.0786%
Meridas Amaram 1 0.3322% 1,141 0.1458%
Moash 1 0.3322% 625 0.0799%
Navani Kholin 2 0.6645% 4,191 0.5356%
Rysn 2 0.6645% 10,370 1.3252%
Shallan Davar 65 21.5947% 190,951 24.4026%
Shallan Davar (flashback) 9 2.9900% 22,276 2.8468%
Szeth-son-son-Vallano 7 2.3256% 18,728 2.3933%
Talenel 1 0.3322% 915 0.1169%
Taravangian 1 0.3322% 7,122 0.9102%
Teft 5 1.6611% 3,585 0.4581%
Torol Sadeas 5 1.6611% 4,840 0.6185%
Wit 2 0.6645% 3,416 0.4365%
Ym 1 0.3322% 2,986 0.3816%
Zahel 1 0.3322% 434 0.0555%

The Way of Kings

Character (17+1) # of POVs (123) % of Total POVs Word Count (384,265) % of Word Count
Kalak 1 0.8130% 1,290 0.3357%
Szeth-son-son-Vallano 5 4.0650% 17,061 4.4399%
Cenn 1 0.8130% 4,510 1.1737%
Kaladin 35 28.4553% 127,042 33.0610%
Kaladin (flashback) 11 8.9431% 39,902 10.3840%
Shallan Davar 15 12.1951% 65,810 17.1262%
Ishikk 1 0.8130% 2,058 0.5356%
Balat Davar 1 0.8130% 1,344 0.3498%
Adolin Kholin 13 10.5691% 22,634 5.8902%
Dalinar Kholin 28 22.7642% 87,401 22.7450%
Rysn 1 0.8130% 2,768 0.7203%
Axies the Collector 1 0.8130% 2,100 0.5465%
Gaz 2 1.6260% 1,447 0.3766%
Teft 4 3.2520% 2,252 0.5861%
Baxil 1 0.8130% 1,267 0.3297%
Geranid 1 0.8130% 1,446 0.3763%
Navani Kholin 1 0.8130% 1,669 0.4343%
Wit 1 0.8130% 1,595 0.4151%

Words of Radiance

Character (21+1) # of POVs (178) % of Total POVs Word Count (398,238) % of Word Count
Jasnah Kholin 1 0.5618% 5,283 1.3266%
Shallan Davar 50 28.0899% 125,141 31.4237%
Dalinar Kholin 19 10.6742% 29,904 7.5091%
Kaladin 55 30.8989% 124,850 31.3506%
Torol Sadeas 5 2.8090% 4,840 1.2154%
Shallan Davar (flashback) 9 5.0562% 22,276 5.5936%
Eshonai 6 3.3708% 15,053 3.7799%
Ym 1 0.5618% 2,986 0.7498%
Rysn 1 0.5618% 7,602 1.9089%
Adolin Kholin 18 10.1124% 28,895 7.2557%
Zahel 1 0.5618% 434 0.1090%
Talenel 1 0.5618% 915 0.2298%
Navani Kholin 1 0.5618% 2,522 0.6333%
Lift 1 0.5618% 10,664 2.6778%
Szeth-son-son-Vallano 2 1.1236% 1,667 0.4186%
Teft 1 0.5618% 1,333 0.3347%
Lhan 1 0.5618% 2,549 0.6401%
Taravangian 1 0.5618% 7,122 1.7884%
Lopen 1 0.5618% 615 0.1544%
Moash 1 0.5618% 625 0.1569%
Meridas Amaram 1 0.5618% 1,141 0.2865%
Wit 1 0.5618% 1,821 0.4573%

Notes