Difference between revisions of "The Way of Kings/Statistical analysis"

From The Coppermind
Jump to navigation Jump to search
m
m (Text replacement - " ''The Stormlight Archive''" to " The Stormlight Archive")
 
(22 intermediate revisions by 14 users not shown)
Line 1: Line 1:
This page contains some statistical analysis of '''''[[The Way of Kings]]''''', the first book in [[The Stormlight Archive]].

For a full series overview see [[The Stormlight Archive/Statistical analysis]], and for other books in the series see [[Words of Radiance/Statistical analysis]], [[Oathbringer/Statistical analysis]] and [[Rhythm of War/Statistical analysis]].

The information on this page can be found [https://docs.google.com/spreadsheets/d/1RzIu82lTQz-utNYtTEe7KGA7Yw8eAh46wqWkPCvAsRk/edit#gid=1768559998 here].

=== Chapter by Chapter Breakdown ===
=== Chapter by Chapter Breakdown ===
{| class="wikitable"
{| class="wikitable sortable"
!Chapter
!Chapter
!Character
!Character
Line 56: Line 62:
| [[Shallan Davar]]
| [[Shallan Davar]]
| align="right" | 6,887
| align="right" | 6,887
| align="right" | 1.7922%
| align="right" | 1.7923%
|-
|-
| [[The_Way_of_Kings/Summary#Chapter 9|Ch9: Damnation]]
| [[The_Way_of_Kings/Summary#Chapter 9|Ch9: Damnation]]
Line 64: Line 70:
|-
|-
| [[The_Way_of_Kings/Summary#Chapter 10|Ch10: Stories of Surgeons]]
| [[The_Way_of_Kings/Summary#Chapter 10|Ch10: Stories of Surgeons]]
| [[Kaladin]]
| [[Kaladin]] (flashback)
| align="right" | 2,290
| align="right" | 2,290
| align="right" | 0.5959%
| align="right" | 0.5959%
Line 72: Line 78:
| align="right" | 3,160
| align="right" | 3,160
| align="right" | 0.8223%
| align="right" | 0.8223%
|-
| colspan="2" align="left" | '''Part One Total'''
| align="right" | '''50,889'''
| align="right" | '''13.2432%'''
|-
|-
| colspan="4" align="center" | '''Interludes'''
| colspan="4" align="center" | '''Interludes'''
Line 89: Line 99:
| align="right" | 2,017
| align="right" | 2,017
| align="right" | 0.5249%
| align="right" | 0.5249%
|-
| colspan="2" align="left" | '''Interludes Total'''
| align="right" | '''5,419'''
| align="right" | '''1.4102%'''
|-
|-
| colspan="4" align="center" | '''Part Two: The Illuminating Storms'''
| colspan="4" align="center" | '''Part Two: The Illuminating Storms'''
Line 95: Line 109:
| [[Adolin Kholin]]
| [[Adolin Kholin]]
| align="right" | 1,402
| align="right" | 1,402
| align="right" | 0.3648%
| align="right" | 0.3649%
|-
|-
| [[Dalinar Kholin]]
| [[Dalinar Kholin]]
Line 122: Line 136:
| [[Adolin Kholin]]
| [[Adolin Kholin]]
| align="right" | 635
| align="right" | 635
| align="right" | 0.1652%
| align="right" | 0.1653%
|-
|-
| [[Dalinar Kholin]]
| [[Dalinar Kholin]]
Line 134: Line 148:
| [[Dalinar Kholin]]
| [[Dalinar Kholin]]
| align="right" | 889
| align="right" | 889
| align="right" | 0.2313%
| align="right" | 0.2314%
|-
|-
| [[The_Way_of_Kings/Summary#Chapter 16|Ch16: Cocoons]]
| [[The_Way_of_Kings/Summary#Chapter 16|Ch16: Cocoons]]
| [[Kaladin]]
| [[Kaladin]] (flashback)
| align="right" | 5,600
| align="right" | 5,600
| align="right" | 1.4573%
| align="right" | 1.4573%
Line 169: Line 183:
|-
|-
| [[The_Way_of_Kings/Summary#Chapter 20|Ch20: Scarlet]]
| [[The_Way_of_Kings/Summary#Chapter 20|Ch20: Scarlet]]
| [[Kaladin]]
| [[Kaladin]] (flashback)
| align="right" | 748
| align="right" | 748
| align="right" | 0.1947%
| align="right" | 0.1947%
Line 178: Line 192:
| align="right" | 1.1357%
| align="right" | 1.1357%
|-
|-
| [[The_Way_of_Kings/Summary#Chapter 22|Ch22: Eyes, Hands or Spears]]
| [[The_Way_of_Kings/Summary#Chapter 22|Ch22: Eyes, Hands or Spheres]]
| [[Dalinar Kholin]]
| [[Dalinar Kholin]]
| align="right" | 5,671
| align="right" | 5,671
Line 198: Line 212:
|-
|-
| [[The_Way_of_Kings/Summary#Chapter 25|Ch25: The Butcher]]
| [[The_Way_of_Kings/Summary#Chapter 25|Ch25: The Butcher]]
| [[Kaladin]]
| [[Kaladin]] (flashback)
| align="right" | 3,285
| align="right" | 3,285
| align="right" | 0.8549%
| align="right" | 0.8549%
Line 210: Line 224:
| [[Kaladin]]
| [[Kaladin]]
| align="right" | 9,105
| align="right" | 9,105
| align="right" | 2.3694%
| align="right" | 2.3695%
|-
|-
| rowspan="2" | [[The_Way_of_Kings/Summary#Chapter 28|Ch28: Decision]]
| rowspan="2" | [[The_Way_of_Kings/Summary#Chapter 28|Ch28: Decision]]
Line 220: Line 234:
| align="right" | 6,403
| align="right" | 6,403
| align="right" | 1.6663%
| align="right" | 1.6663%
|-
| colspan="2" align="left" | '''Part Two Total'''
| align="right" | '''99,148'''
| align="right" | '''25.8020%'''
|-
|-
| colspan="4" align="center" | '''Interludes'''
| colspan="4" align="center" | '''Interludes'''
Line 237: Line 255:
| align="right" | 3,471
| align="right" | 3,471
| align="right" | 0.9033%
| align="right" | 0.9033%
|-
| colspan="2" align="left" | '''Interludes Total'''
| align="right" | '''8,339'''
| align="right" | '''2.1701%'''
|-
|-
| colspan="4" align="center" | '''Part Three: Dying'''
| colspan="4" align="center" | '''Part Three: Dying'''
Line 263: Line 285:
|-
|-
| [[The_Way_of_Kings/Summary#Chapter 31|Ch31: Beneath the Skin]]
| [[The_Way_of_Kings/Summary#Chapter 31|Ch31: Beneath the Skin]]
| [[Kaladin]]
| [[Kaladin]] (flashback)
| align="right" | 1,994
| align="right" | 1,994
| align="right" | 0.5189%
| align="right" | 0.5189%
Line 297: Line 319:
|-
|-
| [[The_Way_of_Kings/Summary#Chapter 37|Ch37: Sides]]
| [[The_Way_of_Kings/Summary#Chapter 37|Ch37: Sides]]
| [[Kaladin]]
| [[Kaladin]] (flashback)
| align="right" | 5,810
| align="right" | 5,810
| align="right" | 1.5120%
| align="right" | 1.5120%
Line 321: Line 343:
|-
|-
| [[The_Way_of_Kings/Summary#Chapter 41|Ch41: Of Alds and Milp]]
| [[The_Way_of_Kings/Summary#Chapter 41|Ch41: Of Alds and Milp]]
| [[Kaladin]]
| [[Kaladin]] (flashback)
| align="right" | 2,070
| align="right" | 2,070
| align="right" | 0.5387%
| align="right" | 0.5387%
Line 336: Line 358:
|-
|-
| [[The_Way_of_Kings/Summary#Chapter 44|Ch44: The Weeping]]
| [[The_Way_of_Kings/Summary#Chapter 44|Ch44: The Weeping]]
| [[Kaladin]]
| [[Kaladin]] (flashback)
| align="right" | 4,720
| align="right" | 4,720
| align="right" | 1.2283%
| align="right" | 1.2283%
Line 351: Line 373:
|-
|-
| [[The_Way_of_Kings/Summary#Chapter 47|Ch47: Stormblessings]]
| [[The_Way_of_Kings/Summary#Chapter 47|Ch47: Stormblessings]]
| [[Kaladin]]
| [[Kaladin]] (flashback)
| align="right" | 4,879
| align="right" | 4,879
| align="right" | 1.2697%
| align="right" | 1.2697%
Line 371: Line 393:
|-
|-
| [[The_Way_of_Kings/Summary#Chapter 51|Ch51: Sas Nahn]]
| [[The_Way_of_Kings/Summary#Chapter 51|Ch51: Sas Nahn]]
| [[Kaladin]]
| [[Kaladin]] (flashback)
| align="right" | 6,562
| align="right" | 1,882
| align="right" | 1.7077%
| align="right" | 1.7077%
|-
| colspan="2" align="left" | '''Part Three Total'''
| align="right" | '''99,700'''
| align="right" | '''25.9456%'''
|-
|-
| colspan="4" align="center" | '''Interludes'''
| colspan="4" align="center" | '''Interludes'''
Line 391: Line 417:
| align="right" | 2,884
| align="right" | 2,884
| align="right" | 0.7505%
| align="right" | 0.7505%
|-
| colspan="2" align="left" | '''Interludes Total'''
| align="right" | '''5,597'''
| align="right" | '''1.4565%'''
|-
|-
| colspan="4" align="center" | '''Part Four: Storm's Illumination'''
| colspan="4" align="center" | '''Part Four: Storm's Illumination'''
Line 431: Line 461:
| [[Adolin Kholin]]
| [[Adolin Kholin]]
| align="right" | 2,242
| align="right" | 2,242
| align="right" | 0.5834%
| align="right" | 0.5835%
|-
|-
| [[Dalinar Kholin]]
| [[Dalinar Kholin]]
Line 486: Line 516:
| [[Dalinar Kholin]]
| [[Dalinar Kholin]]
| align="right" | 2,076
| align="right" | 2,076
| align="right" | 0.5402%
| align="right" | 0.5403%
|-
|-
| rowspan="2" | [[The_Way_of_Kings/Summary#Chapter 66|Ch66: Codes]]
| rowspan="2" | [[The_Way_of_Kings/Summary#Chapter 66|Ch66: Codes]]
Line 497: Line 527:
| align="right" | 0.4096%
| align="right" | 0.4096%
|-
|-
| rowspan="4" | [[The_Way_of_Kings/Summary#Chapter 67|Ch67: Words]]
| rowspan="6" | [[The_Way_of_Kings/Summary#Chapter 67|Ch67: Words]]
| [[Kaladin]]
| [[Kaladin]]
| align="right" | 2,126
| align="right" | 2,126
Line 507: Line 537:
|-
|-
| [[Kaladin]]
| [[Kaladin]]
| align="right" | 4,228
| align="right" | 1,612
| align="right" | 1.1003%
| align="right" | 0.4195%
|-
| [[Kaladin]] (flashback)
| align="right" | 1,944
| align="right" | 0.5059%
|-
| [[Kaladin]]
| align="right" | 669
| align="right" | 0.1741%
|-
|-
| [[Teft]]
| [[Teft]]
Line 529: Line 567:
| [[Kaladin]]
| [[Kaladin]]
| align="right" | 2,501
| align="right" | 2,501
| align="right" | 0.6508%
| align="right" | 0.6509%
|-
|-
| [[Dalinar Kholin]]
| [[Dalinar Kholin]]
Line 559: Line 597:
| align="right" | 2,328
| align="right" | 2,328
| align="right" | 0.6058%
| align="right" | 0.6058%
|-
| colspan="2" align="left" | '''Part Four Total'''
| align="right" | '''94,105'''
| align="right" | '''24.4896%'''
|-
|-
| colspan="4" align="center" | '''Part Five: The Silence Above'''
| colspan="4" align="center" | '''Part Five: The Silence Above'''
Line 591: Line 633:
| align="right" | 1,948
| align="right" | 1,948
| align="right" | 0.5069%
| align="right" | 0.5069%
|-
| colspan="2" align="left" | '''Part Five Total'''
| align="right" | '''12,055'''
| align="right" | '''3.1372%'''
|-
|-
| [[The_Way_of_Kings/Summary#Epilogue|Epilogue: Of Most Worth]]
| [[The_Way_of_Kings/Summary#Epilogue|Epilogue: Of Most Worth]]
Line 600: Line 646:
=== Unique POV Breakdown ===
=== Unique POV Breakdown ===
{| class="wikitable sortable"
{| class="wikitable sortable"
!Character
!Character (17+1)
!# of POVs
!# of POVs (124)
!% of Total POVs (121)
!% of Total POVs
!Word Count (384,268)
!Word Count (384,265)
!% of Word Count
!% of Word Count
|-
|-
| [[Kalak]]
| [[Kalak]]
| align="right" | 1
| align="right" | 1
| align="right" | 0.8264%
| align="right" | 0.8065%
| align="right" | 1,290
| align="right" | 1,290
| align="right" | 0.3357%
| align="right" | 0.3357%
Line 614: Line 660:
| [[Szeth-son-son-Vallano]]
| [[Szeth-son-son-Vallano]]
| align="right" | 5
| align="right" | 5
| align="right" | 4.1322%
| align="right" | 4.0323%
| align="right" | 17,061
| align="right" | 17,061
| align="right" | 4.4399%
| align="right" | 4.4399%
Line 620: Line 666:
| [[Cenn]]
| [[Cenn]]
| align="right" | 1
| align="right" | 1
| align="right" | 0.8264%
| align="right" | 0.8065%
| align="right" | 4,510
| align="right" | 4,510
| align="right" | 1.1737%
| align="right" | 1.1737%
|-
|-
| [[Kaladin]]
| [[Kaladin]]
| align="right" | 45
| align="right" | 36
| align="right" | 37.1901%
| align="right" | 29.0323%
| align="right" | 167,616
| align="right" | 127,711
| align="right" | 43.6196%
| align="right" | 33.2351%
|-
| [[Kaladin]] (flashback)
| align="right" | 11
| align="right" | 8.8710%
| align="right" | 39,902
| align="right" | 10.3840%
|-
|-
| [[Shallan Davar]]
| [[Shallan Davar]]
| align="right" | 15
| align="right" | 15
| align="right" | 12.3967%
| align="right" | 12.0968%
| align="right" | 65,810
| align="right" | 65,810
| align="right" | 17.1261%
| align="right" | 17.1262%
|-
|-
| [[Ishikk]]
| [[Ishikk]]
| align="right" | 1
| align="right" | 1
| align="right" | 0.8264%
| align="right" | 0.8065%
| align="right" | 2,058
| align="right" | 2,058
| align="right" | 0.5356%
| align="right" | 0.5356%
Line 644: Line 696:
| [[Balat Davar]]
| [[Balat Davar]]
| align="right" | 1
| align="right" | 1
| align="right" | 0.8264%
| align="right" | 0.8065%
| align="right" | 1,344
| align="right" | 1,344
| align="right" | 0.3498%
| align="right" | 0.3498%
Line 650: Line 702:
| [[Adolin Kholin]]
| [[Adolin Kholin]]
| align="right" | 13
| align="right" | 13
| align="right" | 10.7438%
| align="right" | 10.4839%
| align="right" | 22,634
| align="right" | 22,634
| align="right" | 5.8902%
| align="right" | 5.8902%
Line 656: Line 708:
| [[Dalinar Kholin]]
| [[Dalinar Kholin]]
| align="right" | 28
| align="right" | 28
| align="right" | 23.1405%
| align="right" | 22.5806%
| align="right" | 87,401
| align="right" | 87,401
| align="right" | 22.7448%
| align="right" | 22.7450%
|-
|-
| [[Rysn]]
| [[Rysn]]
| align="right" | 1
| align="right" | 1
| align="right" | 0.8264%
| align="right" | 0.8065%
| align="right" | 2,768
| align="right" | 2,768
| align="right" | 0.7203%
| align="right" | 0.7203%
Line 668: Line 720:
| [[Axies the Collector]]
| [[Axies the Collector]]
| align="right" | 1
| align="right" | 1
| align="right" | 0.8264%
| align="right" | 0.8065%
| align="right" | 2,100
| align="right" | 2,100
| align="right" | 0.5465%
| align="right" | 0.5465%
Line 674: Line 726:
| [[Gaz]]
| [[Gaz]]
| align="right" | 2
| align="right" | 2
| align="right" | 1.6529%
| align="right" | 1.6129%
| align="right" | 1,447
| align="right" | 1,447
| align="right" | 0.3766%
| align="right" | 0.3766%
Line 680: Line 732:
| [[Teft]]
| [[Teft]]
| align="right" | 4
| align="right" | 4
| align="right" | 3.3058%
| align="right" | 3.2258%
| align="right" | 2,252
| align="right" | 2,252
| align="right" | 0.5860%
| align="right" | 0.5861%
|-
|-
| [[Baxil]]
| [[Baxil]]
| align="right" | 1
| align="right" | 1
| align="right" | 0.8264%
| align="right" | 0.8065%
| align="right" | 1,267
| align="right" | 1,267
| align="right" | 0.3297%
| align="right" | 0.3297%
Line 692: Line 744:
| [[Geranid]]
| [[Geranid]]
| align="right" | 1
| align="right" | 1
| align="right" | 0.8264%
| align="right" | 0.8065%
| align="right" | 1,446
| align="right" | 1,446
| align="right" | 0.3763%
| align="right" | 0.3763%
Line 698: Line 750:
| [[Navani Kholin]]
| [[Navani Kholin]]
| align="right" | 1
| align="right" | 1
| align="right" | 0.8264%
| align="right" | 0.8065%
| align="right" | 1,669
| align="right" | 1,669
| align="right" | 0.4343%
| align="right" | 0.4343%
Line 704: Line 756:
| [[Wit]]
| [[Wit]]
| align="right" | 1
| align="right" | 1
| align="right" | 0.8264%
| align="right" | 0.8065%
| align="right" | 1,595
| align="right" | 1,595
| align="right" | 0.4151%
| align="right" | 0.4151%
|}
|}

{{meta/done}}
{{Stormlight}}
[[Category: Stormlight Archive|*1x]]
[[category: statistics]]

Latest revision as of 03:07, 22 July 2023

This page contains some statistical analysis of The Way of Kings, the first book in The Stormlight Archive.

For a full series overview see The Stormlight Archive/Statistical analysis, and for other books in the series see Words of Radiance/Statistical analysis, Oathbringer/Statistical analysis and Rhythm of War/Statistical analysis.

The information on this page can be found here.

Chapter by Chapter Breakdown[edit]

Chapter Character Word Count Percentage
Prelude to the Stormlight Archive Kalak 1,290 0.3357%
Prologue: To Kill Szeth-son-son-Vallano 6,128 1.5947%
Part One: Above Silence
Ch1: Stormblessed Cenn 4,510 1.1737%
Ch2: Honor is Dead Kaladin 5,023 1.3072%
Ch3: City of Bells Shallan Davar 5,279 1.3738%
Ch4: The Shattered Plains Kaladin 4,100 1.0670%
Ch5: Heretic Shallan Davar 3,994 1.0394%
Ch6: Bridge Four Kaladin 7,184 1.8695%
Ch7: Anything Reasonable Shallan Davar 6,146 1.5994%
Ch8: Nearer the Flame Shallan Davar 6,887 1.7923%
Ch9: Damnation Kaladin 2,316 0.6027%
Ch10: Stories of Surgeons Kaladin (flashback) 2,290 0.5959%
Ch11: Droplets Kaladin 3,160 0.8223%
Part One Total 50,889 13.2432%
Interludes
Interlude: Ishikk Ishikk 2,058 0.5356%
Interlude: Nan Balat Balat Davar 1,344 0.3498%
Interlude: The Glory of Ignorance Szeth-son-son-Vallano 2,017 0.5249%
Interludes Total 5,419 1.4102%
Part Two: The Illuminating Storms
Ch12: Unity Adolin Kholin 1,402 0.3649%
Dalinar Kholin 1,692 0.4403%
Adolin Kholin 4,535 1.1802%
Ch13: Ten Heartbeats Dalinar Kholin 2,626 0.6834%
Adolin Kholin 726 0.1889%
Ch14: Payday Kaladin 3,872 1.0076%
Ch15: The Decoy Adolin Kholin 635 0.1653%
Dalinar Kholin 3,493 0.9090%
Adolin Kholin 4,134 1.0758%
Dalinar Kholin 889 0.2314%
Ch16: Cocoons Kaladin (flashback) 5,600 1.4573%
Ch17: A Bloody, Red Sunset Kaladin 6,974 1.8149%
Ch18: Highprince of War Adolin Kholin 1,107 0.2881%
Dalinar Kholin 2,193 0.5707%
Adolin Kholin 1,481 0.3854%
Dalinar Kholin 3,638 0.9467%
Ch19: Starfalls Dalinar Kholin 5,936 1.5448%
Ch20: Scarlet Kaladin (flashback) 748 0.1947%
Ch21: Why Men Lie Kaladin 4,364 1.1357%
Ch22: Eyes, Hands or Spheres Dalinar Kholin 5,671 1.4758%
Ch23: Many Uses Kaladin 5,422 1.4110%
Ch24: The Gallery of Maps Dalinar Kholin 2,137 0.5561%
Adolin Kholin 1,336 0.3477%
Ch25: The Butcher Kaladin (flashback) 3,285 0.8549%
Ch26: Stillness Dalinar Kholin 6,587 1.7142%
Ch27: Chasm Duty Kaladin 9,105 2.3695%
Ch28: Decision Adolin Kholin 3,157 0.8216%
Dalinar Kholin 6,403 1.6663%
Part Two Total 99,148 25.8020%
Interludes
Interlude: Rysn Rysn 2,768 0.7203%
Interlude: Axies the Collector Axies the Collector 2,100 0.5465%
Interlude: A Work of Art Szeth-son-son-Vallano 3,471 0.9033%
Interludes Total 8,339 2.1701%
Part Three: Dying
Ch29: Errorgance Shallan Davar 6,562 1.7077%
Ch30: Darkness Unseen Kaladin 328 0.0854%
Gaz 1,046 0.2722%
Kaladin 1,862 0.4846%
Gaz 401 0.1044%
Ch31: Beneath the Skin Kaladin (flashback) 1,994 0.5189%
Ch32: Side Carry Kaladin 4,813 1.2525%
Ch33: Cymatics Shallan Davar 5,708 1.4854%
Ch34: Stormwall Kaladin 1,981 0.5155%
Ch35: A Light by Which to See Kaladin 1,197 0.3115%
Teft 697 0.1814%
Ch36: The Lesson Shallan Davar 5,441 1.4159%
Ch37: Sides Kaladin (flashback) 5,810 1.5120%
Ch38: Envisager Kaladin 721 0.1876%
Teft 992 0.2582%
Ch39: Burned into Her Shallan Davar 3,770 0.9811%
Ch40: Eyes of Red and Blue Kaladin 5,077 1.3212%
Ch41: Of Alds and Milp Kaladin (flashback) 2,070 0.5387%
Ch42: Beggars and Barmaids Shallan Davar 5,419 1.4102%
Ch43: The Wretch Kaladin 4,544 1.1825%
Ch44: The Weeping Kaladin (flashback) 4,720 1.2283%
Ch45: Shadesmar Shallan Davar 7,799 2.0296%
Ch46: Child of Tanavast Kaladin 7,135 1.8568%
Ch47: Stormblessings Kaladin (flashback) 4,879 1.2697%
Ch48: Strawberry Shallan Davar 3,422 0.8905%
Ch49: To Care Kaladin 3,513 0.9142%
Ch50: Backbreaker Powder Shallan Davar 1,237 0.3219%
Ch51: Sas Nahn Kaladin (flashback) 1,882 1.7077%
Part Three Total 99,700 25.9456%
Interludes
Interlude: Baxil Baxil 1,267 0.3297%
Interlude: Geranid Geranid 1,446 0.3763%
Interlude: Death Wears White Szeth-son-son-Vallano 2,884 0.7505%
Interludes Total 5,597 1.4565%
Part Four: Storm's Illumination
Ch52: A Highway to the Sun Adolin Kholin 740 0.1926%
Dalinar Kholin 6,235 1.6226%
Ch53: Dunny Kaladin 2,658 0.6917%
Ch54: Gibletish Dalinar Kholin 5,548 1.4438%
Ch55: An Emerald Broam Kaladin 5,801 1.5096%
Ch56: That Storming Book Dalinar Kholin 4,740 1.2335%
Ch57: Wandersail Kaladin 8,868 2.3078%
Ch58: The Journey Adolin Kholin 2,242 0.5835%
Dalinar Kholin 5,121 1.3327%
Ch59: An Honor Kaladin 6,553 1.7053%
Ch60: That Which We Cannot Have Dalinar Kholin 4,129 1.0745%
Ch61: Right for Wrong Dalinar Kholin 3,123 0.8127%
Ch62: Three Glyphs Kaladin 5,108 1.3293%
Ch63: Fear Kaladin 2,111 0.5494%
Ch64: A Man of Extremes Dalinar Kholin 1,728 0.4497%
Kaladin 535 0.1392%
Adolin Kholin 870 0.2264%
Ch65: The Tower Dalinar Kholin 1,072 0.2790%
Kaladin 796 0.2071%
Dalinar Kholin 2,076 0.5403%
Ch66: Codes Kaladin 890 0.2316%
Dalinar Kholin 1,574 0.4096%
Ch67: Words Kaladin 2,126 0.5533%
Dalinar Kholin 780 0.2030%
Kaladin 1,612 0.4195%
Kaladin (flashback) 1,944 0.5059%
Kaladin 669 0.1741%
Teft 146 0.0380%
Ch68: Eshonai Adolin Kholin 269 0.0700%
Teft 417 0.1085%
Dalinar Kholin 1,375 0.3578%
Kaladin 2,501 0.6509%
Dalinar Kholin 377 0.0981%
Kaladin 320 0.0833%
Dalinar Kholin 1,430 0.3721%
Ch69: Justice Navani Kholin 1,669 0.4343%
Dalinar Kholin 2,552 0.6641%
Kaladin 1,072 0.2790%
Dalinar Kholin 2,328 0.6058%
Part Four Total 94,105 24.4896%
Part Five: The Silence Above
Ch70: Sea of Glass Shallan Davar 2,397 0.6238%
Ch71: Recorded in Blood Szeth-son-son-Vallano 2,561 0.6665%
Ch72: Veristitalian Shallan Davar 807 0.2100%
Ch73: Trust Kaladin 3,400 0.8848%
Ch74: Ghostblood Shallan Davar 942 0.2451%
Ch75: In the Top Room Dalinar Kholin 1,948 0.5069%
Part Five Total 12,055 3.1372%
Epilogue: Of Most Worth Wit 1,595 0.4151%

Unique POV Breakdown[edit]

Character (17+1) # of POVs (124) % of Total POVs Word Count (384,265) % of Word Count
Kalak 1 0.8065% 1,290 0.3357%
Szeth-son-son-Vallano 5 4.0323% 17,061 4.4399%
Cenn 1 0.8065% 4,510 1.1737%
Kaladin 36 29.0323% 127,711 33.2351%
Kaladin (flashback) 11 8.8710% 39,902 10.3840%
Shallan Davar 15 12.0968% 65,810 17.1262%
Ishikk 1 0.8065% 2,058 0.5356%
Balat Davar 1 0.8065% 1,344 0.3498%
Adolin Kholin 13 10.4839% 22,634 5.8902%
Dalinar Kholin 28 22.5806% 87,401 22.7450%
Rysn 1 0.8065% 2,768 0.7203%
Axies the Collector 1 0.8065% 2,100 0.5465%
Gaz 2 1.6129% 1,447 0.3766%
Teft 4 3.2258% 2,252 0.5861%
Baxil 1 0.8065% 1,267 0.3297%
Geranid 1 0.8065% 1,446 0.3763%
Navani Kholin 1 0.8065% 1,669 0.4343%
Wit 1 0.8065% 1,595 0.4151%
This meta article is complete, but has yet to be reviewed.