Difference between revisions of "Mistborn/Statistical analysis"

From The Coppermind
Jump to navigation Jump to search
m (Meta)
m (removed empty reference section)
Line 653: Line 653:
 
|}
 
|}
   
== Notes ==
 
<references />
 
 
{{meta/done}}
 
{{meta/done}}
 
{{Mistborn}}
 
{{Mistborn}}

Revision as of 19:32, 8 March 2020

This page contains a brief statistical analysis of each of the books in the Mistborn series.

For an analysis of each book in the original trilogy, see Mistborn: The Final Empire/Statistical analysis, The Well of Ascension/Statistical analysis, and The Hero of Ages/Statistical analysis.

For an analysis of each book in the Wax & Wayne series, see The Alloy of Law/Statistical analysis, Shadows of Self/Statistical analysis, and The Bands of Mourning/Statistical analysis.

For an analysis of Mistborn: Secret History, see Mistborn: Secret History/Statistical analysis.

The information on this page can be found here.

Mistborn Era 1

Character (20) # of POVs (352) % of Total POVs Word Count (679,846) % of Word Count
Vin 131 37.22% 335,935 49.41%
Elend 70 19.89% 111,786 16.44%
Sazed 55 15.63% 97,724 14.37%
Kelsier 24 6.82% 42,761 6.29%
Spook 14 3.98% 32,296 4.75%
TenSoon 13 3.69% 15,991 2.35%
Breeze 9 2.56% 9,921 1.46%
Marsh 8 2.27% 7,594 1.12%
Straff 9 2.56% 6,843 1.01%
Zane 5 1.42% 5,086 0.75%
Fatren 1 0.28% 3,741 0.55%
Philen 1 0.28% 1,629 0.24%
Dockson 2 0.57% 1,626 0.24%
Allrianne Cett 1 0.28% 1,585 0.23%
Themos Tresting 1 0.28% 1,327 0.2%
Wellen 2 0.57% 1,157 0.17%
Mennis 1 0.28% 1,037 0.15%
Walin 1 0.28% 876 0.13%
Ashweather Cett 2 0.57% 697 0.1%
Human 2 0.57% 234 0.03%

Mistborn: The Final Empire

Character (7) # of POVs (74) % of Total POVs Word Count (210,103) % of Word Count
Vin 43 58.11% 156,637 74.55%
Kelsier 24 32.43% 42,761 20.35%
Elend 3 4.05% 6,363 3.03%
Themos Tresting 1 1.35% 1,327 0.63%
Dockson 1 1.35% 1,102 0.52%
Mennis 1 1.35% 1,037 0.49%
Walin 1 1.35% 876 0.42%

The Well of Ascension

Character (11) # of POVs (147) % of Total POVs Word Count (244,371) % of Word Count
Vin 52 35.37% 105,515 43.18%
Elend 35 23.81% 62,152 25.43%
Sazed 32 21.77% 50,341 20.6%
Breeze 8 5.44% 9,622 3.94%
Straff 9 6.12% 6,843 2.8%
Zane 5 3.4% 5,086 2.08%
Philen 1 0.68% 1,629 0.67%
Allrianne Cett 1 0.68% 1,585 0.65%
Ashweather Cett 2 1.36% 697 0.29%
Dockson 1 0.68% 524 0.21%
Wellen 1 0.68% 377 0.15%

The Hero of Ages

Character (10) # of POVs (131) % of Total POVs Word Count (225,372) % of Word Count
Vin 36 27.48% 73,783 32.74%
Sazed 23 17.56% 47,383 21.02%
Elend 32 24.43% 43,271 19.2%
Spook 14 10.69% 32,296 14.33%
TenSoon 13 9.92% 15,991 7.1%
Marsh 8 6.11% 7,594 3.37%
Fatren 1 0.76% 3,741 1.66%
Wellen 1 0.76% 780 0.35%
Breeze 1 0.76% 299 0.13%
Human 2 1.53% 234 0.1%

Mistborn Era 2

Character (13) # of POVs (189) % of Total POVs Word Count (332,127) % of Word Count
Wax 96 50.79% 197,000 59.31%
Marasi 52 27.51% 75,042 22.59%
Wayne 27 14.29% 45,243 13.62%
Miles 3 1.59% 6,894 2.08%
Winsting 1 0.53% 1,858 0.56%
Irich 1 0.53% 1,405 0.42%
Edwarn 2 1.06% 1,261 0.38%
Steris 2 1.06% 828 0.25%
Templeton 1 0.53% 826 0.25%
Migs 1 0.53% 663 0.2%
Jordis 1 0.53% 657 0.2%
MeLaan 1 0.53% 240 0.07%
Telsin 1 0.53% 210 0.06%

The Alloy of Law

Character (4) # of POVs (36) % of Total POVs Word Count (94,652) % of Word Count
Wax 21 58.33% 64,222 67.85%
Marasi 8 22.22% 14,780 15.62%
Wayne 4 11.11% 8,756 9.25%
Miles 3 8.33% 6,894 7.28%

Shadows of Self

Character (5) # of POVs (70) % of Total POVs Word Count (110,019) % of Word Count
Wax 37 52.86% 61,877 56.24%
Marasi 17 24.29% 26,820 24.38%
Wayne 14 20% 18,913 17.19%
Winsting 1 1.43% 1,858 1.69%
Steris 1 1.43% 551 0.5%

The Bands of Mourning

Character (11) # of POVs (83) % of Total POVs Word Count (127,456) % of Word Count
Wax 38 45.78% 70,901 55.63%
Marasi 27 32.53% 33,442 26.24%
Wayne 9 10.84% 17,574 13.79%
Irich 1 1.2% 1,405 1.1%
Edwarn 2 2.41% 1,261 0.99%
Templeton 1 1.2% 826 0.65%
Migs 1 1.2% 663 0.52%
Jordis 1 1.2% 657 0.52%
Steris 1 1.2% 277 0.22%
MeLaan 1 1.2% 240 0.19%
Telsin 1 1.2% 210 0.16%

Mistborn: Secret History

Character (2) # of POVs (26) % of Total POVs Word Count (44,981) % of Word Count
Kelsier 25 96.15% 44,278 98.44%
Spook 1 3.85% 703 1.56%
This meta article is complete, but has yet to be reviewed.