Difference between revisions of "The Lost Metal/Statistical analysis"

From The Coppermind
Jump to navigation Jump to search
m
m
 
Line 17: Line 17:
 
| [[Summary:The Lost Metal#Chapter 3|Chapter 3]] || [[Marasi]] || 2,415 || 1.54%
 
| [[Summary:The Lost Metal#Chapter 3|Chapter 3]] || [[Marasi]] || 2,415 || 1.54%
 
|-
 
|-
| [[Summary:The Lost Metal#Chapter 4|Chapter 4]] || [[Wayne]] || 1,835 || 1.17%
+
| [[Summary:The Lost Metal#Chapter 4|Chapter 4]] || [[Marasi]] || 1,835 || 1.17%
 
|-
 
|-
 
| [[Summary:The Lost Metal#Chapter 5|Chapter 5]] || [[Wax]] || 1,259 || 0.81%
 
| [[Summary:The Lost Metal#Chapter 5|Chapter 5]] || [[Wax]] || 1,259 || 0.81%
Line 203: Line 203:
 
|-
 
|-
 
| [[Marasi]]
 
| [[Marasi]]
| align="right" | 32
+
| align="right" | 33
| align="right" | 34.04%
+
| align="right" | 35.11%
| align="right" | 56,741
+
| align="right" | 58,576
| align="right" | 36.28%
+
| align="right" | 37.46%
   
 
|-
 
|-
Line 217: Line 217:
 
|-
 
|-
 
| [[Wayne]]
 
| [[Wayne]]
| align="right" | 19
+
| align="right" | 18
| align="right" | 20.21%
+
| align="right" | 19.15%
| align="right" | 30,361
+
| align="right" | 28,526
| align="right" | 19.41%
+
| align="right" | 18.24%
   
 
|-
 
|-

Latest revision as of 02:54, 25 November 2022

This page contains some statistical analysis of The Lost Metal, the fourth book in the Wax and Wayne series.

For a full series overview see Mistborn/Statistical analysis, and for other books in the series see The Alloy of Law/Statistical analysis, Shadows of Self/Statistical analysis, and The Bands of Mourning/Statistical analysis.

The information on this page can be found here.

Chapter by Chapter Breakdown[edit]

Chapter Character Word Count Percentage
Prologue Wayne 2,723 1.74%
Chapter 1 Marasi 1,671 1.07%
Chapter 2 Wax 3,262 2.09%
Chapter 3 Marasi 2,415 1.54%
Chapter 4 Marasi 1,835 1.17%
Chapter 5 Wax 1,259 0.81%
Chapter 6 Marasi 2,013 1.29%
Chapter 7 Wax 1,187 0.76%
Chapter 8 Marasi 1,823 1.17%
Chapter 9 Wax 2,093 1.34%
Chapter 10 Marasi 2,297 1.47%
Chapter 11 Wax 2,638 1.69%
Chapter 12 Wayne 786 0.5%
Chapter 13 Wax 2,138 1.37%
Chapter 14 Wayne 2,205 1.41%
Chapter 15 Wax 2,931 1.87%
Chapter 16 Wayne 1,562 1%
Chapter 17 Steris 2,300 1.47%
Chapter 18 Marasi 1,583 1.01%
Chapter 19 Wax 5,959 3.81%
Chapter 20 Marasi 3,030 1.94%
Chapter 21 Wayne 2,238 1.43%
Chapter 22 Marasi 1,028 0.66%
Chapter 23 Marasi 3,010 1.92%
Chapter 24 Wayne 1,343 0.86%
Chapter 25 Wax 2,216 1.42%
Chapter 26 Marasi 1,121 0.72%
Chapter 27 Wax 2,090 1.34%
Chapter 28 Wax 1,857 1.19%
Chapter 29 Marasi 2,190 1.4%
Chapter 30 Wayne 2,298 1.47%
Chapter 31 Steris 1,863 1.19%
Chapter 32 Wax 1,822 1.17%
Chapter 33 Marasi 2,294 1.47%
Chapter 34 Marasi 2,052 1.31%
Chapter 35 Wax 2,443 1.56%
Chapter 36 Marasi 1,162 0.74%
Chapter 37 Wayne 1,529 0.98%
Chapter 38 Steris 2,139 1.37%
Chapter 39 Marasi 2,557 1.64%
Chapter 40 Marasi 2,207 1.41%
Chapter 41 Wax 1,711 1.09%
Chapter 42 Marasi 1,868 1.19%
Chapter 43 Steris 2,140 1.37%
Chapter 44 Marasi 1,029 0.66%
Chapter 45 Marasi 964 0.62%
Chapter 46 Wax 2,337 1.49%
Chapter 47 Marasi 3,405 2.18%
Chapter 48 Steris 1,467 0.94%
Chapter 49 Wayne 3,053 1.95%
Chapter 50 Marasi 1,564 1%
Chapter 51 Marasi 1,541 0.99%
Chapter 52 Wax 2,273 1.45%
Chapter 53 Marasi 1,857 1.19%
Chapter 54 Marasi 939 0.6%
Chapter 55 Wax 1,034 0.66%
Chapter 56 Marasi 2,194 1.4%
Chapter 57 Marasi 1,905 1.22%
Chapter 58 Wayne 3,608 2.31%
Chapter 59 Marasi 2,439 1.56%
Chapter 60 Marasi 1,153 0.74%
Chapter 61 Wax 1,645 1.05%
Chapter 62 Wax 1,537 0.98%
Chapter 63 Wayne 861 0.55%
Chapter 64 Marasi 445 0.28%
Chapter 65 Wayne 616 0.39%
Wax 492 0.31%
Wayne 583 0.37%
Wax 601 0.38%
Wayne 359 0.23%
Wax 922 0.59%
Wayne 892 0.57%
Chapter 66 Wax 1,822 1.17%
Chapter 67 Steris 874 0.56%
Chapter 68 Marasi 574 0.37%
Chapter 69 Wellid 964 0.62%
Telsin 323 0.21%
Wax 1,231 0.79%
Chapter 70 Steris 1,225 0.78%
Chapter 71 Wayne 2,459 1.57%
Marasi 59 0.04%
Steris 49 0.03%
Wayne 451 0.29%
Chapter 72 Wax 282 0.18%
Chapter 73 Steris 439 0.28%
Chapter 74 Wayne 960 0.61%
Epilogue 1 Marasi 2,352 1.5%
Prasanva 402 0.26%
Epilogue 2 Steris 1,410 0.9%
Epilogue 3 Allriandre 1,251 0.8%
Epilogue 4 Kelsier 1,452 0.93%
Epilogue 5 Ranette 708 0.45%
Epilogue 6 MeLaan 382 0.24%
Epilogue 7 Wax 2,109 1.35%

Unique POV Breakdown[edit]

Character (11) # of POVs (94) % of Total POVs Word Count (156,381) % of Word Count
Marasi 33 35.11% 58,576 37.46%
Wax 26 27.66% 49,891 31.9%
Wayne 18 19.15% 28,526 18.24%
Steris 10 10.64% 13,906 8.89%
Kelsier 1 1.06% 1,452 0.93%
Allriandre 1 1.06% 1,251 0.8%
Wellid 1 1.06% 964 0.62%
Ranette 1 1.06% 708 0.45%
Prasanva 1 1.06% 402 0.26%
MeLaan 1 1.06% 382 0.24%
Telsin 1 1.06% 323 0.21%
This meta article is complete, but has yet to be reviewed.