Difference between revisions of "Coppermind:Editor's Corner"

From The Coppermind
Jump to navigation Jump to search
m
(Forgot this table entry)
Line 4: Line 4:


{| class=infobox align=center width=100%
{| class=infobox align=center width=100%
! class=title colspan=10 style='background-color:#bbf' | Article Statistics
! class=title colspan=11 style='background-color:#bbf' | Article Statistics
|-
|-
|style="text-align:center; width: 10%;"| '''Total Articles'''<br><font size="5">'''[[Special:Statistics|{{NUMBEROFARTICLES}}]]'''</font>
|style="text-align:center; width: 9%;"| '''Total Articles'''<br><font size="5">'''[[Special:Statistics|{{NUMBEROFARTICLES}}]]'''</font>
|style="text-align:center; width: 10%;"| '''Missing Articles'''<br><font size="5">'''[[Special:WantedPages|{{REDLINKS}}]]'''</font>
|style="text-align:center; width: 9%;"| '''Missing Articles'''<br><font size="5">'''[[Special:WantedPages|{{REDLINKS}}]]'''</font>
|style="text-align:center; width: 10%; background-color:gold;"| '''Exemplary Articles'''<br><font size="5">'''[[:Category:Exemplary Articles|{{PAGESINCATEGORY:Exemplary Articles|pages}}]]'''</font>
|style="text-align:center; width: 9%; background-color:gold;"| '''Exemplary Articles'''<br><font size="5">'''[[:Category:Exemplary Articles|{{PAGESINCATEGORY:Exemplary Articles|pages}}]]'''</font>
|style="text-align:center; width: 10%;"|'''Complete Articles'''<br><font size="5">'''[[:Category:Complete Articles|{{PAGESINCATEGORY:Complete Articles|pages}}]]'''</font>
|style="text-align:center; width: 9%;"|'''Complete Articles'''<br><font size="5">'''[[:Category:Complete Articles|{{PAGESINCATEGORY:Complete Articles|pages}}]]'''</font>
|style="text-align:center; width: 10%;"|'''Stubs'''<br><font size="5">'''[[:Category:Stubs|{{PAGESINCATEGORY:Stubs|pages}}]]'''</font>
|style="text-align:center; width: 9%;"|'''Stubs'''<br><font size="5">'''[[:Category:Stubs|{{PAGESINCATEGORY:Stubs|pages}}]]'''</font>
|style="text-align:center; width: 10%; background-color:#F66;"|'''Attention Needed'''<br><font size="5">'''[[:Category:Articles in need of attention|{{PAGESINCATEGORY:Articles in need of attention|pages}}]]'''</font>
|style="text-align:center; width: 9%;"|'''Stub to Complete Ratio'''<br><font size="5">'''{{#expr:{{PAGESINCATEGORY:Stubs|pages}}/{{PAGESINCATEGORY:Complete Articles|pages}} round 3}}'''</font>
|style="text-align:center; width: 10%;"|'''Citations Needed'''<br><font size="5">'''[[:Category:Articles in need of citations|{{PAGESINCATEGORY:Articles in need of citations|pages}}]]'''</font>
|style="text-align:center; width: 9%; background-color:#F66;"|'''Attention Needed'''<br><font size="5">'''[[:Category:Articles in need of attention|{{PAGESINCATEGORY:Articles in need of attention|pages}}]]'''</font>
|style="text-align:center; width: 10%;"|'''To Be Moved'''<br><font size="5">'''[[:Category:Articles to be moved|{{PAGESINCATEGORY:Articles to be moved|pages}}]]'''</font>
|style="text-align:center; width: 9%;"|'''Citations Needed'''<br><font size="5">'''[[:Category:Articles in need of citations|{{PAGESINCATEGORY:Articles in need of citations|pages}}]]'''</font>
|style="text-align:center; width: 10%;"|'''Disputed Content'''<br><font size="5">'''[[:Category:Articles with disputed content|{{PAGESINCATEGORY:Articles with disputed content|pages}}]]'''</font>
|style="text-align:center; width: 9%;"|'''To Be Moved'''<br><font size="5">'''[[:Category:Articles to be moved|{{PAGESINCATEGORY:Articles to be moved|pages}}]]'''</font>
|style="text-align:center; width: 10%; background-color:#F66;"|'''To Be Deleted'''<br><font size="5">'''[[:Category:Articles for deletion|{{PAGESINCATEGORY:Articles for deletion|pages}}]]'''</font>
|style="text-align:center; width: 9%;"|'''Disputed Content'''<br><font size="5">'''[[:Category:Articles with disputed content|{{PAGESINCATEGORY:Articles with disputed content|pages}}]]'''</font>
|style="text-align:center; width: 9%; background-color:#F66;"|'''To Be Deleted'''<br><font size="5">'''[[:Category:Articles for deletion|{{PAGESINCATEGORY:Articles for deletion|pages}}]]'''</font>
|}
|}



Revision as of 03:52, 22 February 2013

This is a severe work in progress.

Coppermind Stats

Article Statistics
Total Articles
4,875
Missing Articles
[[Special:WantedPages|Template:REDLINKS]]
Exemplary Articles
0
Complete Articles
0
Stubs
217
Stub to Complete Ratio
Division by zero.
Attention Needed
4
Citations Needed
131
To Be Moved
3
Disputed Content
2
To Be Deleted
1


Series Statistics
Stormlight Archive Mistborn Elantris Warbreaker The Emperor's Soul Alcatraz
# 1,672 935 212 126 48 105
% Expression error: Unrecognized punctuation character ",".% 19.18% 4.35% 2.58% 0.98% 2.15%


Category Statistics
Characters Cosmere Events and Eras Ethnicities and Nationalities Flora and Fauna Magic Places Culture
# 2,422 3,470 88 79 0 198 0 334
% Expression error: Unrecognized punctuation character ",".% Expression error: Unrecognized punctuation character ",".% 1.81% 1.62% 0% 4.06% 0% 6.85%

Candidates for Completion

Here are some stubs that could be close(ish) to Completion.

Stormlight Archive

Minor Nations, Cities, and Locations on Present Day Roshar

Spren articles

Mistborn

Elantris

Emperor's Soul

Warbreaker