Difference between revisions of "Mistborn/Statistical analysis"

Jump to navigation Jump to search
m
no edit summary
(updated POV counts, percentages still need updates.)
m
 
(One intermediate revision by the same user not shown)
For an analysis of each book in the original trilogy, see [[Mistborn: The Final Empire/Statistical analysis]], [[The Well of Ascension/Statistical analysis]], and [[The Hero of Ages/Statistical analysis]].
 
For an analysis of each book in the Wax & Wayne series, see [[The Alloy of Law/Statistical analysis]], [[Shadows of Self/Statistical analysis]], and [[The Bands of Mourning/Statistical analysis]], and [[The Lost Metal/Statistical analysis]].
 
For an analysis of ''Mistborn: Secret History'', see [[Mistborn: Secret History/Statistical analysis]].
== Mistborn Era 2 ==
{| class="wikitable sortable"
!Character (1318)
!# of POVs (282)
!% of Total POVs
| [[Wax]]
| align="right" | 121
| align="right" | 5042.7991%
| align="right" | 244,782
| align="right" | 5950.3133%
 
|-
| [[Marasi]]
| align="right" | 8485
| align="right" | 2730.5114%
| align="right" | 131133,783618
| align="right" | 2227.5947%
 
|-
| [[Wayne]]
| align="right" | 4645
| align="right" | 1415.2996%
| align="right" | 7573,604769
| align="right" | 1315.6217%
 
|-
| [[WellidSteris]]
| align="right" | 1 12
| align="right" | ???4.26%
| align="right" | 114,452734
| align="right" | ???3.03%
 
|-
| [[Miles]]
| align="right" | 3
| align="right" | 1.5906%
| align="right" | 6,894
| align="right" | 21.0842%
 
|-
| [[Winsting]]
| align="right" | 1
| align="right" | 0.5335%
| align="right" | 1,858
| align="right" | 0.5638%
 
|-
| [[Kelsier]]
| align="right" | 1
| align="right" | ???0.35%
| align="right" | 1,251 452
| align="right" | ???0.3%
 
|-
| [[Irich]]
| align="right" | 1
| align="right" | 0.5335%
| align="right" | 1,405
| align="right" | 0.4229%
 
|-
| [[Edwarn]]
| align="right" | 2
| align="right" | 10.0671%
| align="right" | 1,261
| align="right" | 0.3826%
 
|-
| [[SterisAllriandre]]
| align="right" | 121
| align="right" | 10.0635%
| align="right" | 8281,251
| align="right" | 0.2526%
 
|-
| [[RanetteWellid]]
| align="right" | 1
| align="right" | ???0.35%
| align="right" | 964
| align="right" | ???0.2%
 
|-
| [[Templeton]]
| align="right" | 1
| align="right" | 0.5335%
| align="right" | 14,732826
| align="right" | 0.2517%
 
|-
| [[Ranette]]
| align="right" | 1
| align="right" | ???0.35%
| align="right" | 708
| align="right" | ???0.15%
 
|-
| [[Migs]]
| align="right" | 1
| align="right" | 0.5335%
| align="right" | 663
| align="right" | 0.214%
 
|-
| [[Jordis]]
| align="right" | 1
| align="right" | 0.5335%
| align="right" | 657
| align="right" | 0.214%
 
|-
| [[MeLaan]]
| align="right" | 12
| align="right" | 0.5371%
| align="right" | 622
| align="right" | 0.0713%
 
|-
| [[Telsin]]
| align="right" | 2
| align="right" | 0.5371%
| align="right" | 533
| align="right" | 0.0611%
 
|-
| [[Kelsier]]
| align="right" | 1
| align="right" | ???
| align="right" | 1,452
| align="right" | ???
|-
| [[Prasanva]]
| align="right" | 1
| align="right" | ???0.35%
| align="right" | 402
| align="right" | ???0.08%
 
|-
| [[Allriandre]]
| align="right" | 1
| align="right" | ???
| align="right" | 1,251
| align="right" | ???
|-
| [[Wellid]]
| align="right" | 1
| align="right" | ???
| align="right" | 964
| align="right" | ???
|-
| [[Ranette]]
| align="right" | 1
| align="right" | ???
| align="right" | 708
| align="right" | ???
|}
 
 
{| class="wikitable sortable"
! Character (11) !! # of POVs (9394) !! % of Total POVs !! Word Count (154156,272381) !! % of Word Count
|-
| [[Marasi]]
| align="right" | 3233
| align="right" | 3435.4111%
| align="right" | 5658,741576
| align="right" | 3637.7846%
 
|-
| [[Wax]]
| align="right" | 2526
| align="right" | 2627.8866%
| align="right" | 4749,782891
| align="right" | 3031.979%
 
|-
| [[Wayne]]
| align="right" | 1918
| align="right" | 2019.4315%
| align="right" | 3028,361526
| align="right" | 1918.6824%
 
|-
| [[Steris]]
| align="right" | 10
| align="right" | 10.7564%
| align="right" | 13,906
| align="right" | 98.0189%
 
|-
| [[Kelsier]]
| align="right" | 1
| align="right" | 1.0806%
| align="right" | 1,452
| align="right" | 0.9493%
 
|-
| [[Allriandre]]
| align="right" | 1
| align="right" | 1.0806%
| align="right" | 1,251
| align="right" | 0.818%
 
|-
| [[Wellid]]
| align="right" | 1
| align="right" | 1.0806%
| align="right" | 964
| align="right" | 0.62%
| [[Ranette]]
| align="right" | 1
| align="right" | 1.0806%
| align="right" | 708
| align="right" | 0.4645%
 
|-
| [[Prasanva]]
| align="right" | 1
| align="right" | 1.0806%
| align="right" | 402
| align="right" | 0.26%
| [[MeLaan]]
| align="right" | 1
| align="right" | 1.0806%
| align="right" | 382
| align="right" | 0.2524%
 
|-
| [[Telsin]]
| align="right" | 1
| align="right" | 1.0806%
| align="right" | 323
| align="right" | 0.21%
Editors, Keepers
4,418

edits

Navigation menu