Difference between revisions of "Mistborn/Statistical analysis"

Jump to navigation Jump to search
(updated POV counts, percentages still need updates.)
m
For an analysis of each book in the original trilogy, see [[Mistborn: The Final Empire/Statistical analysis]], [[The Well of Ascension/Statistical analysis]], and [[The Hero of Ages/Statistical analysis]].
 
For an analysis of each book in the Wax & Wayne series, see [[The Alloy of Law/Statistical analysis]], [[Shadows of Self/Statistical analysis]], and [[The Bands of Mourning/Statistical analysis]], and [[The Lost Metal/Statistical analysis]].
 
For an analysis of ''Mistborn: Secret History'', see [[Mistborn: Secret History/Statistical analysis]].
== Mistborn Era 2 ==
{| class="wikitable sortable"
!Character (1318)
!# of POVs (282)
!% of Total POVs
| [[Wax]]
| align="right" | 121
| align="right" | 5042.7991%
| align="right" | 244,782
| align="right" | 5950.3133%
 
|-
| [[Marasi]]
| align="right" | 84
| align="right" | 2729.5179%
| align="right" | 131,783
| align="right" | 2227.5909%
 
|-
| [[Wayne]]
| align="right" | 46
| align="right" | 1416.2931%
| align="right" | 75,604
| align="right" | 1315.6254%
 
|-
| [[WellidSteris]]
| align="right" | 1 12
| align="right" | ???4.26%
| align="right" | 114,452734
| align="right" | ???3.03%
 
|-
| [[Miles]]
| align="right" | 3
| align="right" | 1.5906%
| align="right" | 6,894
| align="right" | 21.0842%
 
|-
| [[Winsting]]
| align="right" | 1
| align="right" | 0.5335%
| align="right" | 1,858
| align="right" | 0.5638%
 
|-
| [[Kelsier]]
| align="right" | 1
| align="right" | ???0.35%
| align="right" | 1,251 452
| align="right" | ???0.3%
 
|-
| [[Irich]]
| align="right" | 1
| align="right" | 0.5335%
| align="right" | 1,405
| align="right" | 0.4229%
 
|-
| [[Edwarn]]
| align="right" | 2
| align="right" | 10.0671%
| align="right" | 1,261
| align="right" | 0.3826%
 
|-
| [[SterisAllriandre]]
| align="right" | 121
| align="right" | 10.0635%
| align="right" | 8281,251
| align="right" | 0.2526%
 
|-
| [[RanetteWellid]]
| align="right" | 1
| align="right" | ???0.35%
| align="right" | 964
| align="right" | ???0.2%
 
|-
| [[Templeton]]
| align="right" | 1
| align="right" | 0.5335%
| align="right" | 14,732826
| align="right" | 0.2517%
 
|-
| [[Ranette]]
| align="right" | 1
| align="right" | ???0.35%
| align="right" | 708
| align="right" | ???0.15%
 
|-
| [[Migs]]
| align="right" | 1
| align="right" | 0.5335%
| align="right" | 663
| align="right" | 0.214%
 
|-
| [[Jordis]]
| align="right" | 1
| align="right" | 0.5335%
| align="right" | 657
| align="right" | 0.214%
 
|-
| [[MeLaan]]
| align="right" | 12
| align="right" | 0.5371%
| align="right" | 622
| align="right" | 0.0713%
 
|-
| [[Telsin]]
| align="right" | 2
| align="right" | 0.5371%
| align="right" | 533
| align="right" | 0.0611%
 
|-
| [[Kelsier]]
| align="right" | 1
| align="right" | ???
| align="right" | 1,452
| align="right" | ???
|-
| [[Prasanva]]
| align="right" | 1
| align="right" | ???0.35%
| align="right" | 402
| align="right" | ???0.08%
|-
| [[Allriandre]]
| align="right" | 1
| align="right" | ???
| align="right" | 1,251
| align="right" | ???
|-
| [[Wellid]]
| align="right" | 1
| align="right" | ???
| align="right" | 964
| align="right" | ???
|-
| [[Ranette]]
| align="right" | 1
| align="right" | ???
| align="right" | 708
| align="right" | ???
|}