Difference between revisions of "The Sunlit Man"

2,004 bytes added ,  6 months ago
no edit summary
m
 
== Trivia ==
* The book is the only "secret project" to be illustrated by more than one artist, with the cover art by [https://www.instagram.com/kudriaken/ kudriaken], the full color illustrations by [https://www.ernandasouza.com Ernanda Souza], and the two-color illustrations by [[Nabetse Zitro]].
 
== Statistical Analysis ==
 
{| class="wikitable"
|+ Chapter by Chapter Breakdown
|-
! Chapter !! Word Count !! Percentage
|-
| Chapter 1 || 2,484 || 2.45%
|-
| Chapter 2 || 2,522 || 2.48%
|-
| Chapter 3 || 2,306 || 2.27%
|-
| Chapter 4 || 1,870 || 1.84%
|-
| Chapter 5 || 2,990 || 2.94%
|-
| Chapter 6 || 3,179 || 3.13%
|-
| Chapter 7 || 2,465 || 2.43%
|-
| Chapter 8 || 2,096 || 2.06%
|-
| Chapter 9 || 1,263 || 1.24%
|-
| Chapter 10 || 1,488 || 1.46%
|-
| Chapter 11 || 2,858 || 2.81%
|-
| Chapter 12 || 2,312 || 2.28%
|-
| Chapter 13 || 2,004 || 1.97%
|-
| Chapter 14 || 1,722 || 1.70%
|-
| Chapter 15 || 1,965 || 1.93%
|-
| Chapter 16 || 2,463 || 2.42%
|-
| Chapter 17 || 1,957 || 1.93%
|-
| Chapter 18 || 1,932 || 1.90%
|-
| Chapter 19 || 3,044 || 3.00%
|-
| Chapter 20 || 2,068 || 2.04%
|-
| Chapter 21 || 2,080 || 2.05%
|-
| Chapter 22 || 1,815 || 1.79%
|-
| Chapter 23 || 1,961 || 1.93%
|-
| Chapter 24 || 2,030 || 2.00%
|-
| Chapter 25 || 1,681 || 1.65%
|-
| Chapter 26 || 2,263 || 2.23%
|-
| Chapter 27 || 1,042 || 1.03%
|-
| Chapter 28 || 1,932 || 1.90%
|-
| Chapter 29 || 2,282 || 2.25%
|-
| Chapter 30 || 2,459 || 2.42%
|-
| Chapter 31 || 532 || 0.52%
|-
| Chapter 32 || 1,908 || 1.88%
|-
| Chapter 33 || 2,271 || 2.24%
|-
| Chapter 34 || 2,384 || 2.35%
|-
| Chapter 35 || 1,247 || 1.23%
|-
| Chapter 36 || 1,516 || 1.49%
|-
| Chapter 37 || 1,492 || 1.47%
|-
| Chapter 38 || 1,455 || 1.43%
|-
| Chapter 39 || 2,304 || 2.27%
|-
| Chapter 40 || 1,935 || 1.90%
|-
| Chapter 41 || 1,386 || 1.36%
|-
| Chapter 42 || 1,857 || 1.83%
|-
| Chapter 43 || 1,354 || 1.33%
|-
| Chapter 44 || 1,524 || 1.50%
|-
| Chapter 45 || 2,923 || 2.88%
|-
| Chapter 46 || 1,451 || 1.43%
|-
| Chapter 47 || 1,310 || 1.29%
|-
| Chapter 48 || 2,168 || 2.13%
|-
| Chapter 49 || 910 || 0.90%
|-
| Chapter 50 || 1,285 || 1.26%
|-
| Chapter 51 || 1,708 || 1.68%
|-
| Chapter 52 || 654 || 0.64%
|-
| Epilogue || 1,475 || 1.45%
|-
| Total || 101,582 || 100.00%
|}
 
== Notes ==