Difference between revisions of "Template:Row"

Jump to navigation Jump to search
m
no edit summary
m
m
(2 intermediate revisions by the same user not shown)
<includeonly>|- {{{extra|}}}
{{#if:{{{1|}}}|{{{pre1|{{{pre|{{#!:|}}|}}}|}}}{{{1}}}
{{#if:{{{2|}}}|{{{pre2|{{{pre|{{#!:|}}|}}}|}}}{{{2}}}
{{#if:{{{3|}}}|{{{pre3|{{{pre|{{#!:|}}|}}}|}}}{{{3}}}
{{#if:{{{4|}}}|{{{pre4|{{{pre|{{#!:|}}|}}}|}}}{{{4}}}
{{#if:{{{5|}}}|{{{pre5|{{{pre|{{#!:|}}|}}}|}}}{{{5}}}
{{#if:{{{6|}}}|{{{pre6|{{{pre|{{#!:|}}|}}}|}}}{{{6}}}
{{#if:{{{7|}}}|{{{pre7|{{{pre|{{#!:|}}|}}}|}}}{{{7}}}
{{#if:{{{8|}}}|{{{pre8|{{{pre|{{#!:|}}|}}}|}}}{{{8}}}
{{#if:{{{9|}}}|{{{pre9|{{{pre|{{#!:|}}|}}}|}}}{{{9}}}
|}}|}}|}}|}}|}}|}}|}}|}}|}}
|-
</includeonly><noinclude>[[Category: Rows| ]]
 
This template gives you a programmatic set of rows for tables.
40,275

edits

Navigation menu