Difference between revisions of "The Well of Ascension/Statistical analysis"

m
no edit summary
m
m
| [[Vin]] || 397 || 0.16%
|}
 
<!--
 
=== Unique POV Breakdown ===
{| class="wikitable sortable"
! Character (29+111) !! # of POVs (273147) !! % of Total POVs !! Word Count (454244,440371) !! % of Word Count
|-
| [[Shallan DavarVin]]
| align="right" | 5452
| align="right" | 1935.7837%
| align="right" | 106105,337515
| align="right" | 2343.418%
 
|-
| [[Dalinar KholinElend]]
| align="right" | 4535
| align="right" | 1623.4881%
| align="right" | 9462,454152
| align="right" | 2025.7843%
 
|-
| [[KaladinSazed]]
| align="right" | 5432
| align="right" | 1921.7877%
| align="right" | 7450,588341
| align="right" | 1620.416%
 
|-
| [[Breeze]]
| [[Dalinar Kholin]] (flashback)
| align="right" | 15
| align="right" | 5.49%
| align="right" | 47,274
| align="right" | 10.4%
 
|-
| [[Adolin Kholin]]
| align="right" | 16
| align="right" | 5.86%
| align="right" | 20,842
| align="right" | 4.59%
 
|-
| [[Venli]]
| align="right" | 14
| align="right" | 5.13%
| align="right" | 14,221
| align="right" | 3.13%
 
|-
| [[Szeth]]
| align="right" | 13
| align="right" | 4.76%
| align="right" | 13,278
| align="right" | 2.92%
 
|-
| [[Moash]]
| align="right" | 8
| align="right" | 25.9344%
| align="right" | 129,368622
| align="right" | 23.7294%
 
|-
| [[Navani KholinStraff]]
| align="right" | 89
| align="right" | 26.9312%
| align="right" | 96,235843
| align="right" | 2.038%
 
|-
| [[Rock]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 7,782
| align="right" | 1.71%
 
|-
| [[Jasnah Kholin]]
| align="right" | 8
| align="right" | 2.93%
| align="right" | 7,279
| align="right" | 1.6%
 
|-
| [[Taravangian]]
| align="right" | 3
| align="right" | 1.1%
| align="right" | 6,561
| align="right" | 1.44%
 
|-
| [[Skar]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 4,448
| align="right" | 0.98%
 
|-
| [[Rysn]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 4,141
| align="right" | 0.91%
 
|-
| [[Sigzil]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 3,987
| align="right" | 0.88%
 
|-
| [[Kaza]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 3,207
| align="right" | 0.71%
 
|-
| [[TeftZane]]
| align="right" | 5
| align="right" | 13.834%
| align="right" | 35,016086
| align="right" | 02.6608%
 
|-
| [[Renarin KholinPhilen]]
| align="right" | 7
| align="right" | 2.56%
| align="right" | 2,898
| align="right" | 0.64%
 
|-
| [[Rlain]]
| align="right" | 1
| align="right" | 0.3768%
| align="right" | 21,872629
| align="right" | 0.6367%
 
|-
| [[EshonaiAllrianne]]
| align="right" | 1
| align="right" | 0.3768%
| align="right" | 21,843585
| align="right" | 0.6365%
 
|-
| [[WitCett]]
| align="right" | 12
| align="right" | 01.3736%
| align="right" | 1,975697
| align="right" | 0.4329%
 
|-
| [[EllistaDockson]]
| align="right" | 1
| align="right" | 0.3768%
| align="right" | 1,959524
| align="right" | 0.4321%
 
|-
| [[LiftWellen]]
| align="right" | 4
| align="right" | 1.47%
| align="right" | 1,922
| align="right" | 0.42%
 
|-
| [[Lopen]]
| align="right" | 1
| align="right" | 0.3768%
| align="right" | 1,598377
| align="right" | 0.3515%
 
|-
| [[Ash]]
| align="right" | 4
| align="right" | 1.47%
| align="right" | 1,193
| align="right" | 0.26%
 
|-
| [[Mem]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 1,185
| align="right" | 0.26%
 
|-
| [[Yanagawn]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 882
| align="right" | 0.19%
 
|-
| [[Sheler]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 878
| align="right" | 0.19%
 
|-
| [[Puuli]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 819
| align="right" | 0.18%
 
|-
| [[Palona]]
| align="right" | 1
| align="right" | 0.37%
| align="right" | 398
| align="right" | 0.09%
 
|}
 
-->
 
== Notes ==
Editors, Keepers
4,418

edits