Difference between revisions of "Steel alphabet"

6,596 bytes removed ,  9 years ago
m
m (dates)
! width=22.5% | Late Final Empire (ca. 1022 FE)
! width=22.5% | circa 341 FA
 
|-
! [[{{/row|Iron]]}}
{{/row|Steel}}
| style="text-align:center" | [[File:Iron (Book 3).svg|50x50px]]
{{/row|Tin}}
| style="text-align:center" | [[File:Iron (book 2).svg|50x50px]]
{{/row|Pewter}}
| style="text-align:center" | [[File:Iron.svg|50x50px]]
{{/row|Zinc}}
| style="text-align:center" | [[File:Iron (Alloy of Law).svg|50x50px]]
{{/row|Brass}}
 
{{/row|Copper}}
|-
{{/row|Bronze}}
! [[Steel]]
{{/row|Cadmium}}
| style="text-align:center" | [[File:Steel (Book 3).svg|50x50px]]
{{/row|Bendalloy}}
| style="text-align:center" | [[File:Steel (book 2).svg|50x50px]]
{{/row|Gold}}
| style="text-align:center" | [[File:Steel.svg|50x50px]]
{{/row|Electrum}}
| style="text-align:center" | [[File:Steel (Alloy of Law).svg|50x50px]]
{{/row|Chromium}}
 
{{/row|Nicrosil}}
|-
{{/row|Aluminum}}
! [[Tin]]
{{/row|Duralumin}}
| style="text-align:center" | [[File:Tin (Book 3).svg|50x50px]]
{{/row|Atium}}
| style="text-align:center" | [[File:Tin (book 2).svg|50x50px]]
{{/row|Malatium}}
| style="text-align:center" | [[File:Tin.svg|50x50px]]
{{/num-row|19}}
| style="text-align:center" | [[File:Tin (Alloy of Law).svg|50x50px]]
{{/num-row|20}}
 
{{/num-row|21}}
|-
{{/num-row|22}}
! [[Pewter]]
{{/row|Lerasium}}
| style="text-align:center" | [[File:Pewter (Book 3).svg|50x50px]]
{{/num-row|0}}
| style="text-align:center" | [[File:Pewter (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Pewter.svg|50x50px]]
| style="text-align:center" | [[File:Pewter (Alloy of Law).svg|50x50px]]
 
|-
! [[Zinc]]
| style="text-align:center" | [[File:Zinc (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Zinc (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Zinc.svg|50x50px]]
| style="text-align:center" | [[File:Zinc (Alloy of Law).svg|50x50px]]
 
|-
! [[Brass]]
| style="text-align:center" | [[File:Brass (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Brass (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Brass.svg|50x50px]]
| style="text-align:center" | [[File:Brass (Alloy of Law).svg|50x50px]]
 
|-
! [[Copper]]
| style="text-align:center" | [[File:Copper (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Copper (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Copper.svg|50x50px]]
| style="text-align:center" | [[File:Copper (Alloy of Law).svg|50x50px]]
 
|-
! [[Bronze]]
| style="text-align:center" | [[File:Bronze (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Bronze (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Bronze.svg|50x50px]]
| style="text-align:center" | [[File:Bronze (Alloy of Law).svg|50x50px]]
 
|-
! [[Cadmium]]
| style="text-align:center" | [[File:Cadmium (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Cadmium (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Cadmium.svg|50x50px]]
| style="text-align:center" | [[File:Cadmium (Alloy of Law).svg|50x50px]]
 
|-
! [[Bendalloy]]
| style="text-align:center" | [[File:Bendalloy (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Bendalloy (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Bendalloy.svg|50x50px]]
| style="text-align:center" | [[File:Bendalloy (Alloy of Law).svg|50x50px]]
 
|-
! [[Gold]]
| style="text-align:center" | [[File:Gold (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Gold (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Gold.svg|50x50px]]
| style="text-align:center" | [[File:Gold (Alloy of Law).svg|50x50px]]
 
|-
! [[Electrum]]
| style="text-align:center" | [[File:Electrum (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Electrum (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Electrum.svg|50x50px]]
| style="text-align:center" | [[File:Electrum (Alloy of Law).svg|50x50px]]
 
|-
! [[Chromium]]
| style="text-align:center" | [[File:Chromium (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Chromium (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Chromium.svg|50x50px]]
| style="text-align:center" | [[File:Chromium (Alloy of Law).svg|50x50px]]
 
|-
! [[Nicrosil]]
| style="text-align:center" | [[File:Nicrosil (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Nicrosil (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Nicrosil.svg|50x50px]]
| style="text-align:center" | [[File:Nicrosil (Alloy of Law).svg|50x50px]]
 
|-
! [[Aluminum]]
| style="text-align:center" | [[File:Aluminum (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Aluminum (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Aluminum.svg|50x50px]]
| style="text-align:center" | [[File:Aluminum (Alloy of Law).svg|50x50px]]
 
|-
! [[Duralumin]]
| style="text-align:center" | [[File:Duralumin (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Duralumin (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Duralumin.svg|50x50px]]
| style="text-align:center" | [[File:Duralumin (Alloy of Law).svg|50x50px]]
 
|-
! [[Atium]]
| style="text-align:center" | [[File:Atium (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Atium (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Atium.svg|50x50px]]
| style="text-align:center" | [[File:Atium (Alloy of Law).svg|50x50px]]
 
|-
! [[Malatium]]
| style="text-align:center" | [[File:Malatium (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Malatium (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Malatium.svg|50x50px]]
| style="text-align:center" | [[File:Malatium (Alloy of Law).svg|50x50px]]
 
|-
! ''unknown''
| style="text-align:center" | [[File:Allomancy 19 (Hero of Ages).svg|50x50px]]
| style="text-align:center" | [[File:Allomancy 19 (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Allomancy 19 (Final Empire).svg|50x50px]]
| style="text-align:center" | [[File:Allomancy 19 (Alloy of Law).svg|50x50px]]
 
|-
! ''unknown''
| style="text-align:center" | [[File:Allomancy 20 (Hero of Ages).svg|50x50px]]
| style="text-align:center" | [[File:Allomancy 20 (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Allomancy 20 (Final Empire).svg|50x50px]]
| style="text-align:center" | [[File:Allomancy 20 (Alloy of Law).svg|50x50px]]
 
|-
! ''unknown''
| style="text-align:center" | [[File:Allomancy 21 (Hero of Ages).svg|50x50px]]
| style="text-align:center" | [[File:Allomancy 21 (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Allomancy 21 (Final Empire).svg|50x50px]]
| style="text-align:center" | [[File:Allomancy 21 (Alloy of Law).svg|50x50px]]
 
|-
! ''unknown''
| style="text-align:center" | [[File:Allomancy 22 (Hero of Ages).svg|50x50px]]
| style="text-align:center" | [[File:Allomancy 22 (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Allomancy 22 (Final Empire).svg|50x50px]]
| style="text-align:center" | [[File:Allomancy 22 (Alloy of Law).svg|50x50px]]
 
|-
! [[Lerasium]]
| style="text-align:center" | [[File:Lerasium (Book 3).svg|50x50px]]
| style="text-align:center" | [[File:Lerasium (book 2).svg|50x50px]]
| style="text-align:center" | [[File:Lerasium.svg|50x50px]]
| style="text-align:center" | [[File:Lerasium (Alloy of Law).svg|50x50px]]
 
|-
! ''unknown''
| style="text-align:center" | [[File:Allomancy 0 (Hero of Ages).svg|50x50px]]
| style="text-align:center" |
| style="text-align:center" | [[File:Allomancy 0 (Final Empire).svg|50x50px]]
| style="text-align:center" | [[File:Allomancy 0 (Alloy of Law).svg|50x50px]]
 
|}
 
40,275

edits