Difference between revisions of "Metallic Arts"

1,410 bytes added ,  13 years ago
added all metals, (including 'include-only' table @ bottom)
(added all metals, (including 'include-only' table @ bottom))
<noinclude>The Three Metallic Arts are [[Allomancy]], [[Feruchemy]], and [[Hemalurgy]].
 
==Metals==
{{MetalsTable|title=Basic Metals|1=
{{metal|Iron |Pulls metal|Stores weight|Steals strength}}
{{metal|Steel }}
{{metal|Tin }}
{{metal|Pewter }}
{{metal|Zinc }}
{{metal|Brass }}
{{metal|Copper }}
{{metal|Bronze }}
}}
 
{{metal|Iron | Pulls metal | Stores weight | Steals strength }}
{{MetalsTable|title=Higher Metals|1=
{{metal|Steel | Pushes metal | Stores speed | Steals physical Allomancy }}
{{metal|Cadmium }}
{{metal|Tin | Improves senses | Stores improved senses | Steals senses }}
{{metal|Bendalloy }}
{{metal|Pewter | Improves strength | Stores strength | Steals physical Feruchemy }}
{{metal|Gold }}
{{metal|Electrum }}
{{metal|Chromium }}
{{metal|Nicrosil }}
{{metal|Aluminum }}
{{metal|Duralumin }}
}}
 
{{metal|Zinc | Riots emotion | Stores mental speed | Steals emotional fortitude }}
===The 'God' Metals===
{{metal|Brass | Soothes emotion | Stores warmth | Steals mental Feruchemy }}
The '''God metals''' are metals formed directly from either of the two [[Shard]]s, [[Ruin]] and [[Preservation]], and their alloys.
{{metal|Copper | Hides Allomancy | Stores memories | Steals mental fortitude }}
{{metal|Bronze | Can sense Allomancy | Stores wakefulness | Steals mental Allomancy }}
 
}}{{MetalsTable|title=Higher Metals|1=
 
{{metal|Cadmium | Stretches/slows time }}
{{metal|Bendalloy | Compresses/hastens time }}
{{metal|Gold | Shows the burners past | Stores health | Steals temporal Feruchemy }}
{{metal|Electrum | Shows the burners future }}
 
{{metal|Chromium | External instant-void }}
{{metal|Nicrosil | External instant-flare }}
{{metal|Aluminum | Internal instant-void | 4 = Steals enhancement Allomancy }}
{{metal|Duralumin | Internal instant-flare }}
}}
===The 'God' Metals===
The '''God metals''' are metals formed directly from either of the two [[Shard]]s, [[Ruin]] and [[Preservation]], and their alloys.
{{MetalsTable|title='God' Metals|1=
{{metal|Atium | See a short amount of all possible futures | Stores age |Steals temporal Allomancy }}
{{metal|Atium }}
{{metal|Malatium |a=<ref>An alloy of Atium and gold, the [[Eleventh Metal]].</ref>| See a persons past }}
{{metal|Lerasium | Turns anyone into a full Mistborn }}
}}
 
==Notes==
<references />
 
{{MetallicArts}}
</noinclude><includeonly>
{| style="padding:0;"
|-
| width=10% | [[Iron]]
| width=10% | [[Steel]]
| width=10% | [[Tin]]
| width=10% | [[Pewter]]
| width=10% | [[Zinc]]
| width=10% | [[Brass]]
| width=10% | [[Copper]]
| width=10% | [[Bronze]]
|-
| [[Cadmium]] || [[Bendalloy]] || [[Gold]] || [[Electrum]] || [[Chromium]] || [[Nicrosil]] || [[Aluminum]] || [[Duralumin]]
|-
| [[Atium]] <small>([[Malatium]])</small> || [[Lerasium]]
}|}
</includeonly>
40,275

edits