Difference between revisions of "Coppermind:Editor's Corner"

no edit summary
m (→‎This Weeks Top Editors: there ya go top ten)
{{int: ec-cell|name=great | Exemplary Articles | {{int: ec-cell-count&ratio|exemplary articles}} |bg=gold}}
{{int: ec-cell|name=done | ⬤ Complete Articles | {{int: ec-cell-count&ratio|complete articles}} |bg=#0C0}}
{{int: ec-cell|name=good | ◕ NearingArticles Completionin Review | {{int: ec-cell-count&ratio|articles nearing completion}} |bg=#FEB}}
{{int: ec-cell|name=part | ◒ Partially Complete | {{int: ec-cell-count&ratio|partially complete articles}} }}
{{int: ec-cell|name=stub | ◔ Stubs | {{int: ec-cell-count&ratio|stubs}} |bg=#DDD}}
{{int: ec-cell|name=ratiored | CompleteMissing Articles to Stub Ratio | {{int: category ratio|complete articles[[Special: WantedPages|stubs}}<pages missing />]] }}
|- style="vertical-align: top;"
{{int: ec-cell|name=note | Notable Articles | {{int: ec-cell-count&ratio|notable articles}} }}
{{int: ec-cell|name=update| Articles to Update | {{int: ec-cell-count|articles that need updates}} }}
{{int: ec-cell|name=red | Missing Articles | [[Special: WantedPages|<pages missing />]] }}
{{int: ec-cell|name=att | Attention Needed | {{int: ec-cell-count&ratio|articles in need of attention}} |bg=#F66}}
{{int: ec-cell|name=cite | Citations Needed | {{int: ec-cell-count&ratio|articles in need of citations}} }}
{{int: ec-cell|name=dispute| Disputed Content | {{int: ec-cell-count|articles with disputed content}} }}
{{int: ec-cell|name=deletemerge| To Be DeletedMerged | {{int: ec-cell-count|articles forto deletionbe merged}} |bg=#F66}}
{{int: ec-cell|name=notemove| To Be Moved | Notable Articles | {{int: ec-cell-count&ratio|notable articles to be moved}} }}
{{int: ec-cell|name=delete| To Be Deleted | {{int: ec-cell-count|articles for deletion}} }}
|}
 
11,554

edits