Difference between revisions of "User:Tempus/TheoryIndex/TheoristHallOfFame"

Updated to 427 Theories. Considering increasing the bottom conditions for the Hall of Fame. Unsure though. Increasing the Overall threshold to 20 would knock out Kadrok and Nepene (who deserve to be there). Same for Prolific.
(Updated to 427 Theories. Considering increasing the bottom conditions for the Hall of Fame. Unsure though. Increasing the Overall threshold to 20 would knock out Kadrok and Nepene (who deserve to be there). Same for Prolific.)
| Tempus || 53
|-
| Mad_ScientistWindrunner || 4447
|-
| Mad_Scientist || 47
|-
| Odium's Shard || 41
|-
| Aether || 37
| Outis || 25
|-
| WindrunnerDeus Ex Biotica || 2624
|-
| Ericzas678 || 2123
|-
| Deus Ex BioticaEric || 2021
|-
| Kadrok || 19
|-
| Nepene || 18
|-
| zas678 || 18
|-
| kroen || 17
|-
| Pechvarry || 1517
|-
| ReaderAt2046 || 15
|}
<!--
|-
| Kurkistan || 14
|-
| Windrunner || 13
|-
| Tempus || 11
| Satsuoni || 10
|-
| AetherDeus Ex Biotica || 810
|-
| WindrunnerReaderAt2046 || 89
|-
| Deus Ex BioticaMad_Scientist || 8
|-
| Phantom MonstrosityAether || 78
|-
| Mad_Scientistzas678 || 78
|-
| Phantom Monstrosity || 7
|-
| Swimmingly || 7
|-
| zas678Odium's Shard || 7
|-
| ReaderAt2046Pechvarry || 67
|-
| Pechvarry || 6
|-
| kroen || 6
|-
| Kadrok || 5
|-
| king of nowhere || 5
|}
<!--
! style="width: 30%;" | Quality
|-
| Mad_Scientist || 65.39
|-
| Odium's Shard || 5.8
|-
| Kurkistan || 5.6
|-
| Kadrok || 3.8
|-
| Windrunner || 3.6
|-
| Satsuoni || 3.4
|-
| Windrunnerzas678 || 32.39
|-
| Pechvarry || 2.8
|-
| zas678Deus Ex Biotica || 2.64
|-
| Deus Ex BioticaPechvarry || 2.54
|-
| Pechvarry || 2.5
|-
| Outis || 2.2
|-
| ReaderAt2046 || 1.7
|-
| || -
|-
| Eric
|-
| -
|}
 
|-
| Mad_Scientist
|-
| -
|}
 
|-
| Tempus
|-
| -
|-
| -
|-
| Tempus
|-
| Odium's Shard
|-
| -
|-
| Chaos
|-
| -
|}
 
176

edits