Difference between revisions of "User:Tempus/TheoryIndex/TheoristHallOfFame"

Jump to navigation Jump to search
(→‎Theory Hall of Fame: Updated to 238 theories, last 15 pages of the Mistborn boards.)
(→‎Theory Hall of Fame: Updated to 261 theories)
|-
| Skaa || 117
|-
| Kurkistan || 5257
|-
| Tempus || 53
|-
| Kurkistan || 52
|-
| Aether || 37
|-
| Satsuoni || 34
|-
| Phantom Monstrosity || 2033
|-
| Windrunner || 24
|-
| Deus Ex Biotica || 20
|-
| Phantom Monstrosity || 20
|-
| Outis || 17
|-
| Pechvarry || 15
|}
<!--
| Skaa || 21
|-
| TempusKurkistan || 11
|-
| KurkistanTempus || 1011
|-
| Satsuoni || 10
|-
| Outis || 8
|-
| Phantom Monstrosity || 47
|-
| Windrunner || 7
| ReaderAt2046 || 6
|-
| Phantom MonstrosityPechvarry || 56
|}
<!--
| Skaa || 5.6
|-
| Kurkistan || 5.21
|-
| Tempus || 4.8
|-
| Phantom Monstrosity || 4.7
|-
| Aether || 4.6
|-
| Phantom Monstrosity || 4
|-
| Satsuoni || 3.4
|-
| Deus Ex Biotica || 2.5
|-
| Pechvarry || 2.5
|-
| Outis || 2.1