Difference between revisions of "User:Tempus/TheoryIndex/TheoristHallOfFame"

→‎Theory Hall of Fame: Updated to 285 theories
(→‎Theory Hall of Fame: Updated to 285 theories)
| Skaa || 117
|-
| Kurkistan || 5778
|-
| Tempus || 53
|-
| Phantom Monstrosity || 33
|-
| Outis || 825
|-
| Windrunner || 24
| Deus Ex Biotica || 20
|-
| OutisKadrok || 1719
|-
| kroen || 17
|-
| Pechvarry || 15
|-
| || -
|}
<!--
| Skaa || 21
|-
| Kurkistan || 1114
|-
| Tempus || 11
|-
| Outis || 11
|-
| Satsuoni || 10
|-
| Deus Ex Biotica || 8
|-
| Outis || 8
|-
| Phantom Monstrosity || 7
|-
| Pechvarry || 6
|-
| kroen || 6
|-
| Swimmingly || 5
|-
| Kadrok || 5
|}
<!--
| Skaa || 5.6
|-
| Kurkistan || 5.16
|-
| Tempus || 4.8
|-
| Aether || 4.6
|-
| Kadrok || 3.8
|-
| Satsuoni || 3.4
|-
| Windrunner || 3.4
|-
| Pechvarry || 2.8
|-
| Deus Ex Biotica || 2.5
| Pechvarry || 2.5
|-
| Outis || 2.12
|-
| || -
|-
| || -
176

edits