Difference between revisions of "User:ChiokJarse/Audiobooks"

(WOT)
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
| Elantris||2005||Elantris||1||GraphicAudio||2009||Cast||2318 hrs and 35 mins||
|-
| ||||||||RecordedBooks||2008||Jack Garrett||27.5 hrs and 30 mins||
|-
| Elantris (Tenth Anniversary)||2015||Elantris||1||RecordedBooks||2015||Jack Garrett||28 hrs and 42 mins||
|-
| The Hope Of Elantris||2006||Elantris||1.1||GraphicAudio||2017||Cast||0.638 mins||
|-
| ||||||||Macmillan ||2016||Michael Kramer, Kate Reading||48 mins||Part of Arcanum Unbounded
|-
| The Emperor's Soul||2012||Emperor's Soul||1||GraphicAudio||2019||Cast||43 hrs and 31 mins||
|-
| ||||||||Macmillan ||2016||Michael Kramer, Kate Reading||3 hrs and 57 mins||Part of Arcanum Unbounded
|-
| ||||||||RecordedBooks||2012||Angela Lin||43 hrs and 55 mins||
|-
| The Final Empire||2006||Mistborn||1||GraphicAudio||2013||Cast||19 hrs||
|-
| ||||||||Macmillan||2009||Michael Kramer||24 hrs and 39 mins||
|-
| ||||||||Orion||2011||Michael Kramer||2524 hrs and 59 mins||Based on 2009 Gollancz edition
|-
| The Well of Ascension||2007||Mistborn||2||GraphicAudio||2014||Cast||22 hrs||
|-
| ||||||||Macmillan||2009||Michael Kramer||2928 hrs and 56 mins||
|-
| ||||||||Orion||2011||Michael Kramer||29 hrs and 17 mins||Based on 2009 Gollancz edition
|-
| The Hero of Ages||2008||Mistborn||3||GraphicAudio||2015||Cast||21 hrs||
|-
| ||||||||Macmillan||2008||Michael Kramer||27 hrs and 25 mins||
|-
| ||||||||Orion||2011||Michael Kramer||2827 hrs and 45 mins||Based on 2010 Gollancz edition
|-
| The Eleventh Metal||2012||Mistborn||3.1||GraphicAudio||2018||Cast||||Part of Mistborn Collected Tales
|-
| ||||||||Macmillan ||2016||Michael Kramer, Kate Reading||46 mins||Part of Arcanum Unbounded
|-
| The Alloy of Law||2011||Mistborn||4||GraphicAudio||2016||Cast||8 hrs||
|-
| ||||||||Macmillan||2011||Michael Kramer||11 10 hrs and 48 mins||
|-
| Allomancer Jak and the Pits of Eltania||2014||Mistborn||4.1||GraphicAudio||2018||Cast||||Part of Mistborn Collected Tales
|-
| ||||||||Macmillan ||2016||Michael Kramer, Kate Reading||48 mins||Part of Arcanum Unbounded
| Shadows of Self||2015||Mistborn||5||GraphicAudio||2016||Cast||9||
|-
| Shadows of Self||2015||Mistborn||5||MacmillanGraphicAudio||20152016||Michael KramerCast||129 hrs||
|-
| ||||||||Macmillan||2015||Michael Kramer||12 hrs and 37 mins||
| The Bands of Mourning||2016||Mistborn||6||GraphicAudio||2016||Cast||6||
|-
| The Bands of Mourning||2016||Mistborn||6||MacmillanGraphicAudio||2016||Michael KramerCast||156 hrs||
|-
| ||||||||Macmillan||2016||Michael Kramer||14 hrs and 41 mins||
|-
| Mistborn: Secret History||2016||Mistborn||6.5||GraphicAudio||2018||Cast||||Part of Mistborn Collected Tales
|-
| The Way of Kings Prime||2002||Sanderson Curiosities ||1||Dragonsteel||2020||Michael Kramer, Kate Reading||36 hours and 57 mins||Available free from dragonstellbooks.com
|-
| The Way of Kings||2010||Stormlight||1||GraphicAudio||2016||Cast||37 hrs||
|-
| ||||||||Macmaillan||2010||Michael Kramer, Kate Reading||45.5 hrs and 30 mins||
|-
| ShadowsWords of SelfRadiance||20152014||MistbornStormlight||52||GraphicAudio||2016||Cast||937 hrs||
| Shadows for Silence in the Forests of Hell||2013||Threnody||1||Random House Audio||2013||Claudia Black||||Part of Dangerous Women
|-
| ||||||||Macmillan ||20162014||Michael Kramer, Kate Reading||||Part48 ofhrs Arcanumand Unbounded13 mins||
|-
| Words of RadianceEdgedancer||20142016||Stormlight||2.5||GraphicAudio||20162018||Cast||374 hrs||
|-
| ||||||||Macmillan ||20142017||Michael Kramer, Kate Reading||485 hrs and 5 mins||Available individually or in Arcanum Unbounded
|-
| EdgedancerOathbringer||20162017||Stormlight||2.53||GraphicAudio||2018||Cast||440 hrs||
|-
| ||||||||Macmillan ||2017||Michael Kramer, Kate Reading||6||Available55 individuallyhrs orand in5 Arcanum Unboundedmins||
|-
| OathbringerRhythm of War||20172020||Stormlight||34||GraphicAudio||20182020||Cast||4045 hrs and 30 mins||
|-
| ||||||||Macmillan ||20172020||Michael Kramer, Kate Reading||5557 hrs and 26 mins||
|-
| Rhythm of WarWarbreaker||20202009||StormlightWarbreaker||41||GraphicAudio||20202009||Cast||4517 hrs||
|-
| ||||||||Macmillan RecordedBooks||20202015||MichaelAlyssa Kramer, Kate ReadingBresnahan||57.524 hrs and 56 mins||
|-
| WarbreakerWhite Sand||20092016||WarbreakerWhite Sand||1,2,3||GraphicAudio||20092019||Cast||1715 hrs||
|-
| White Sand (excerpt)||2012||White Sand||||Macmillan ||2016||Michael Kramer, Kate Reading||56 mins||Part of Arcanum Unbounded
| ||||||||RecordedBooks||2015||Alyssa Bresnahan||25||
|-
| Shadows for Silence in the Forests of Hell||2013||Threnody||1||Random House Audio||2013||Claudia Black||1 hr and 57 mins||Part of Dangerous Women
| White Sand||2016||White Sand||1,2,3||GraphicAudio||2019||Cast||15||
|-
| White Sand (excerpt)||2012||White Sand||||Macmillan ||2016||Michael Kramer, Kate Reading||2 hrs and 7 mins ||PartAvailable individually or ofin Arcanum Unbounded
|-
| Sixth of the Dusk||2014||First Of The Sun||||Macmillan ||2016||Michael Kramer, Kate Reading||2 hrs and 3 mins||Part of Arcanum Unbounded
|-
| Arcanum Unbounded||2012||Collection||||Macmillan ||2016||Michael Kramer, Kate Reading||22 hrs and 31 mins ||
|-
| Collected Tales||- ||||||GraphicAudio||2018||Cast||6 hrs||
|-
|
Editors
53

edits