Difference between revisions of "Alcatraz Versus the Evil Librarians/Statistical analysis"

| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 2|Chapter 2]]
| align="right" | 2,174
| align="right" | 3.7473%
|-
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 3|Chapter 3]]
| align="right" | 4,581
| align="right" | 7.8887%
|-
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 4|Chapter 4]]
| align="right" | 3,332
| align="right" | 5.7372%
|-
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 5|Chapter 5]]
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 6|Chapter 6]]
| align="right" | 3,699
| align="right" | 6.3635%
|-
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 7|Chapter 7]]
| align="right" | 2,813
| align="right" | 4.8483%
|-
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 8|Chapter 8]]
| align="right" | 2,738
| align="right" | 4.7170%
|-
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 9|Chapter 9]]
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 10|Chapter 10]]
| align="right" | 3,174
| align="right" | 5.4645%
|-
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 11|Chapter 11]]
| align="right" | 2,302
| align="right" | 3.9695%
|-
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 12|Chapter 12]]
| align="right" | 2,894
| align="right" | 4.9897%
|-
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 13|Chapter 13]]
| align="right" | 2,692
| align="right" | 4.6362%
|-
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 14|Chapter 14]]
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 15|Chapter 15]]
| align="right" | 2,458
| align="right" | 4.2322%
|-
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 16|Chapter 16]]
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 18|Chapter 18]]
| align="right" | 3,030
| align="right" | 5.2120%
|-
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 19|Chapter 19]]
| align="right" | 2,366
| align="right" | 4.0706%
|-
| [[Alcatraz Versus the Evil Librarians/Summary#Chapter 20|Chapter 20]]
| align="right" | 3,013
| align="right" | 5.1817%
|-
| [[Alcatraz Versus the Evil Librarians/Summary#Afterword|Afterword]]
| align="right" | 150218
| align="right" | 0.2637%
|-
| '''Total'''
| align="right" | '''58,165233'''
| align="right" | '''100.00%'''
|}
Editors
61

edits