Difference between revisions of "The Stormlight Archive/Statistical analysis"

Jump to navigation Jump to search
<div style="float:right; padding-left:1em">__TOC__</div>
 
== The Stormlight Archive (Through Words Of Radiance) ==
{| class="wikitable sortable"
!Character (2943+23)
!# of POVs (301574)
!% of Total POVs
!Word Count (7821,503236,274)
!% of Word Count
|-
| [[Adolin Kholin]]
| align="right" | 3147
| align="right" | 108.29901882%
| align="right" | 5172,529371
| align="right" | 65.58528540%
|-
| [[Ash]]
| align="right" | 4
| align="right" | .6969%
| align="right" | 1,193
| align="right" | 0.0965%
|-
| [[Axies the Collector]]
| align="right" | 1
| align="right" | 0.33221742%
| align="right" | 2,100
| align="right" | 0.26841699%
|-
| [[Balat Davar]]
| align="right" | 1
| align="right" | 0.33221742%
| align="right" | 1,344
| align="right" | 0.17181087%
|-
| [[Baxil]]
| align="right" | 1
| align="right" | 0.33221742%
| align="right" | 1,267
| align="right" | 0.16191025%
|-
| [[Cenn]]
| align="right" | 1
| align="right" | 0.33221742%
| align="right" | 4,510
| align="right" | 0.57643648%
|-
| [[Dalinar Kholin]]
| align="right" | 4792
| align="right" | 1516.61460279%
| align="right" | 117211,305759
| align="right" | 1417.99101288%
|-
| [[Ellista]]
| align="right" | 1
| align="right" | 0.1742%
| align="right" | 1,959
| align="right" | 0.1585%
|-
| [[Eshonai]]
| align="right" | 67
| align="right" | 1.99342195%
| align="right" | 1517,053896
| align="right" | 1.92374476%
|-
| [[Gaz]]
| align="right" | 2
| align="right" | 0.66453484%
| align="right" | 1,447
| align="right" | 0.18491170%
|-
| [[Geranid]]
| align="right" | 1
| align="right" | 0.33221742%
| align="right" | 1,446
| align="right" | 0.18481170%
|-
| [[Ishikk]]
| align="right" | 1
| align="right" | 0.33221742%
| align="right" | 2,058
| align="right" | 0.26301665%
|-
| [[Jasnah Kholin]]
| align="right" | 19
| align="right" | 01.33225679%
| align="right" | 512,283562
| align="right" | 01.67510161%
|-
| [[Kaladin]]
| align="right" | 90144
| align="right" | 2925.90030871%
| align="right" | 251326,892480
| align="right" | 3226.19054084%
|-
| [[Kaladin]] (flashback)
| align="right" | 11
| align="right" | 31.65459164%
| align="right" | 39,902
| align="right" | 53.09932276%
|-
| [[Kalak]]
| align="right" | 1
| align="right" | 0.33221742%
| align="right" | 1,290
| align="right" | 0.16491043%
|-
| [[Lhan]]
| align="right" | 1
| align="right" | 0.33221742%
| align="right" | 2,549
| align="right" | 0.32572062%
|-
| [[Lift]]
| align="right" | 15
| align="right" | 0.33228711%
| align="right" | 1012,664586
| align="right" | 1.36280181%
|-
| [[Lopen]]
| align="right" | 12
| align="right" | 0.33223484%
| align="right" | 6152213
| align="right" | 0.07861790%
|-
| [[Meridas Amaram]]
| align="right" | 1
| align="right" | 0.33221742%
| align="right" | 1,141
| align="right" | 0.14580923%
|-
| [[Moash]]
| align="right" | 19
| align="right" | 01.33225679%
| align="right" | 62512,993
| align="right" | 01.07990510%
|-
| [[Navani Kholin]]
| align="right" | 210
| align="right" | 01.66457422%
| align="right" | 413,191426
| align="right" | 01.53560860%
|-
| [[Palona]]
| align="right" | 1
| align="right" | 0.1742%
| align="right" | 398
| align="right" | 0.0322%
|-
| [[Puuli]]
| align="right" | 1
| align="right" | 0.1742%
| align="right" | 819
| align="right" | 0.0662%
|-
| [[Renarin Kholin]]
| align="right" | 7
| align="right" | 1.2195%
| align="right" | 2,898
| align="right" | 0.2344%
|-
| [[Rlain]]
| align="right" | 1
| align="right" | 0.1742%
| align="right" | 2,872
| align="right" | 0.2323%
|-
| [[Rock]]
| align="right" | 1
| align="right" | 0.1742%
| align="right" | 7,782
| align="right" | 0.6295%
|-
| [[Rysn]]
| align="right" | 23
| align="right" | 0.66455226%
| align="right" | 1014,370511
| align="right" | 1.32521738%
|-
| [[Shallan Davar]]
| align="right" | 65119
| align="right" | 2120.59477317%
| align="right" | 190297,951288
| align="right" | 24.40260471%
|-
| [[Shallan Davar]] (flashback)
| align="right" | 9
| align="right" | 21.99005679%
| align="right" | 22,276
| align="right" | 21.84688019%
|-
| [[Sheler]]
| align="right" | 1
| align="right" | 0.1742%
| align="right" | 878
| align="right" | 0.0710%
|-
| [[Sigzil]]
| align="right" | 1
| align="right" | 0.1742%
| align="right" | 3,987
| align="right" | 0.3225%
|-
| [[Skar]]
| align="right" | 1
| align="right" | 0.1742%
| align="right" | 4,448
| align="right" | 0.1585%
|-
| [[Szeth-son-son-Vallano]]
| align="right" | 720
| align="right" | 23.32564843%
| align="right" | 1832,728006
| align="right" | 2.39335889%
|-
| [[Talenel]]
| align="right" | 1
| align="right" | 0.33221742%
| align="right" | 915
| align="right" | 0.11690740%
|-
| [[Taravangian]]
| align="right" | 14
| align="right" | 0.33226969%
| align="right" | 713,122683
| align="right" | 01.91021068%
|-
| [[Teft]]
| align="right" | 510
| align="right" | 1.66117422%
| align="right" | 36,585601
| align="right" | 0.45815339%
|-
| [[Torol Sadeas]]
| align="right" | 5
| align="right" | 10.66118711%
| align="right" | 4,840
| align="right" | 0.61853915%
|-
| [[Wit]]
| align="right" | 23
| align="right" | 0.66455226%
| align="right" | 35,416391
| align="right" | 0.43654361%
|-
| [[Ym]]
| align="right" | 1
| align="right" | 0.33221742%
| align="right" | 2,986
| align="right" | 0.38162415%
|-
| [[Zahel]]
| align="right" | 1
| align="right" | 0.33221742%
| align="right" | 434
| align="right" | 0.05550351%
|}